Metro area · CBSA 35620
New York
The New York, NY metro area has 19,798,537 people. Median rent is $1,830, 22.1% of median household income, and HUD puts the 2-bedroom fair market rent in Bronx County at $2,971. Of the 775 places we track here, Basking Ridge has the lightest rent burden.
Median household income
$99,155
Median home value
$614,200
Unemployment
6.8%
2-bedroom fair market rent
$2,971
HUD, Bronx County
Places in this metro
Largest first. Rent to income is the median rent as a share of median household income.
| Place | Population | Rent | Rent to income |
|---|---|---|---|
| New York | 8,483,844 | $1,821 | 27.2% |
| Newark | 310,178 | $1,392 | 32.1% |
| Jersey City | 294,078 | $2,007 | 24.6% |
| Yonkers | 209,978 | $1,784 | 25.6% |
| Paterson | 158,735 | $1,548 | 33.2% |
| Elizabeth | 137,302 | $1,523 | 27.5% |
| Toms River | 94,956 | $1,731 | 20.7% |
| Clifton | 89,379 | $1,711 | 20.9% |
| New Rochelle | 82,769 | $1,917 | 21.1% |
| Mount Vernon | 72,427 | $1,629 | 24.8% |
| Bayonne | 71,553 | $1,682 | 24.1% |
| East Orange | 70,090 | $1,441 | 28.4% |
| Passaic | 70,002 | $1,465 | 31.7% |
| Lakewood | 69,585 | $1,718 | 36.2% |
| Union City | 66,463 | $1,537 | 28.7% |
| Brentwood | 65,042 | $1,660 | 17.9% |
| White Plains | 60,666 | $2,269 | 24.6% |
| Hempstead | 58,801 | $1,622 | 21.5% |
| Hoboken | 58,668 | $2,938 | 19.5% |
| New Brunswick | 56,345 | $1,814 | 33.1% |
| Perth Amboy | 55,855 | $1,688 | 32.7% |
| Plainfield | 55,236 | $1,767 | 24.7% |
| West New York | 52,004 | $1,716 | 28.7% |
| Levittown | 51,904 | $2,656 | 21.8% |
| Hackensack | 46,057 | $1,911 | 27.2% |
| Sayreville | 45,838 | $1,711 | 20.5% |
| Linden | 44,192 | $1,731 | 22.4% |
| Freeport | 44,088 | $2,077 | 20.7% |
| Hicksville | 43,780 | $3,113 | 25.9% |
| West Babylon | 43,570 | $2,225 | 20.6% |
| Kearny | 40,614 | $1,720 | 26.1% |
| Valley Stream | 40,315 | $2,124 | 19.1% |
| Fort Lee | 40,067 | $2,270 | 25.4% |
| Coram | 39,539 | $2,492 | 28.4% |
| Central Islip | 38,373 | $2,071 | 21.9% |
| East Meadow | 36,821 | $2,890 | 25.9% |
| Commack | 36,558 | $2,665 | 18.8% |
| Elmont | 36,518 | $2,209 | 23.2% |
| Fair Lawn | 35,610 | $1,917 | 15.9% |
| Baldwin | 34,994 | $1,890 | 15.6% |
| Long Beach | 34,756 | $2,515 | 21.4% |
| New City | 34,458 | $2,242 | 15.5% |
| Spring Valley | 33,192 | $1,695 | 35.6% |
| Uniondale | 33,148 | $2,494 | 24.0% |
| Garfield | 32,783 | $1,688 | 25.4% |
| Huntington Station | 32,601 | $2,052 | 18.2% |
| Long Branch | 32,530 | $1,876 | 28.3% |
| Centereach | 31,839 | $2,420 | 22.0% |
| Bay Shore | 31,683 | $2,063 | 23.4% |
| Oceanside | 31,639 | $2,227 | 17.9% |
| Westfield | 31,111 | $2,357 | 12.2% |
| Port Chester | 31,102 | $2,028 | 26.4% |
| Franklin Square | 30,897 | $2,102 | 17.6% |
| Rahway | 30,109 | $1,845 | 24.2% |
| Harrison | 29,961 | $2,616 | 19.1% |
| Englewood | 29,638 | $1,977 | 23.1% |
| Bergenfield | 28,450 | $1,752 | 16.2% |
| Shirley | 28,375 | $2,056 | 21.9% |
| Old Bridge | 28,236 | $1,459 | 15.6% |
| Monsey | 28,160 | $1,892 | 47.7% |
| Glen Cove | 28,112 | $2,398 | 31.3% |
| Deer Park | 27,990 | $1,906 | 16.7% |
| Lindenhurst | 27,142 | $1,885 | 17.4% |
| Ossining | 26,950 | $2,154 | 25.0% |
| West Islip | 26,865 | $2,765 | 18.8% |
| Paramus | 26,568 | $3,032 | 25.2% |
| Holbrook | 26,449 | $2,435 | 20.2% |
| Ridgewood | 26,308 | $2,499 | 14.4% |
| Lodi | 26,082 | $1,714 | 23.0% |
| Plainview | 25,982 | $3,392 | 21.4% |
| Cliffside Park | 25,781 | $1,837 | 23.6% |
| Rockville Centre | 25,765 | $1,881 | 14.9% |
| Peekskill | 25,625 | $2,036 | 28.4% |
| Carteret | 25,496 | $2,032 | 25.2% |
| Medford | 24,796 | $2,353 | 22.0% |
| Dix Hills | 24,773 | $2,659 | 14.0% |
| South Plainfield | 24,473 | $2,107 | 19.4% |
| Smithtown | 24,375 | $2,020 | 16.1% |
| Copiague | 23,424 | $2,199 | 20.7% |
| Garden City | 22,941 | $3,265 | 16.0% |
| North Plainfield | 22,809 | $1,752 | 24.1% |
| Somerset | 22,720 | $2,121 | 21.0% |
| Summit | 22,705 | $2,430 | 15.3% |
| Roselle | 22,646 | $1,567 | 20.3% |
| Hillsborough | 22,585 | $1,986 | 16.5% |
| Secaucus | 21,778 | $2,391 | 20.5% |
| Merrick | 21,744 | $2,919 | 18.9% |
| East Patchogue | 21,673 | $2,045 | 22.6% |
| Selden | 21,604 | $2,311 | 25.5% |
| Elmwood Park | 21,412 | $2,074 | 24.5% |
| Massapequa | 21,389 | $2,631 | 17.4% |
| Parsippany | 21,345 | $1,742 | 21.0% |
| Mineola | 21,211 | $2,415 | 21.0% |
| North Amityville | 21,138 | $2,467 | 21.7% |
| Hauppauge | 20,793 | $2,646 | 22.5% |
| Woodbridge | 20,756 | $2,091 | 23.9% |
| North Bellmore | 20,689 | $2,554 | 16.9% |
| West Hempstead | 20,648 | $2,967 | 21.7% |
| Eastchester | 20,491 | $2,210 | 16.9% |
| Morristown | 20,453 | $2,274 | 22.5% |
| East Massapequa | 20,377 | $1,486 | 12.2% |
| Harrison | 20,369 | $2,226 | 28.7% |
| Lynbrook | 20,325 | $2,230 | 19.6% |
| Palisades Park | 20,290 | $2,009 | 25.4% |
| North Bay Shore | 20,282 | $1,597 | 13.5% |
| Huntington | 19,948 | $2,529 | 18.1% |
| Mamaroneck | 19,826 | $2,157 | 21.6% |
| Nanuet | 19,799 | $2,308 | 23.6% |
| Melville | 19,714 | $3,501 | 26.3% |
| East Northport | 19,700 | $2,527 | 19.2% |
| Hawthorne | 19,628 | $1,830 | 19.9% |
| Iselin | 19,551 | $2,113 | 23.2% |
| Tinton Falls | 19,361 | $1,746 | 17.9% |
| Holtsville | 19,344 | $2,342 | 21.0% |
| Point Pleasant | 19,334 | $1,930 | 20.0% |
| Ocean Acres | 19,204 | $2,241 | 22.1% |
| Rutherford | 18,894 | $1,966 | 16.5% |
| Roosevelt | 18,885 | $2,565 | 22.8% |
| Ronkonkoma | 18,709 | $2,345 | 23.1% |
| Colonia | 18,587 | $2,047 | 20.0% |
| Dover | 18,563 | $1,825 | 29.7% |
| Preakness | 18,520 | $1,918 | 17.3% |
| Syosset | 18,433 | $2,252 | 14.4% |
| Wantagh | 18,365 | $2,270 | 15.2% |
| Dumont | 18,279 | $1,787 | 17.0% |
| Lake Ronkonkoma | 18,221 | $2,170 | 25.6% |
| Woodmere | 18,061 | $2,720 | 18.9% |
| Scarsdale | 18,010 | $3,501 | 16.8% |
| Port Washington | 18,004 | $2,184 | 15.4% |
| North Babylon | 17,963 | $2,144 | 18.3% |
| North Massapequa | 17,877 | $2,302 | 18.6% |
| North Valley Stream | 17,825 | $3,059 | 25.7% |
| Islip | 17,362 | $2,235 | 22.2% |
| Bethpage | 17,123 | $2,014 | 19.8% |
| Avenel | 17,121 | $1,906 | 22.5% |
| New Milford | 16,995 | $1,765 | 18.4% |
| Massapequa Park | 16,963 | $3,469 | 24.2% |
| Mastic Beach | 16,735 | $2,428 | 26.1% |
| Kings Park | 16,516 | $1,927 | 19.1% |
| North Arlington | 16,461 | $1,738 | 22.1% |
| Madison | 16,447 | $2,253 | 15.8% |
| Rye | 16,428 | $3,501 | 17.5% |
| Floral Park | 16,169 | $2,243 | 17.9% |
| Farmingville | 16,160 | $2,356 | 22.1% |
| Pearl River | 16,155 | $1,973 | 16.3% |
| South River | 16,124 | $1,675 | 20.9% |
| Bellmore | 15,954 | $2,160 | 16.0% |
| Westbury | 15,808 | $1,779 | 14.7% |
| Mastic | 15,708 | $2,016 | 25.7% |
| Hampton Bays | 15,706 | $2,392 | 21.4% |
| Princeton Meadows | 15,561 | $2,010 | 18.4% |
| Seaford | 15,549 | $2,489 | 17.3% |
| Sayville | 15,408 | $2,351 | 19.2% |
| Tenafly | 15,319 | $3,501 | 20.2% |
| Asbury Park | 15,295 | $1,722 | 27.4% |
| Greenlawn | 15,210 | $2,255 | 16.5% |
| Metuchen | 15,144 | $2,078 | 15.8% |
| Highland Park | 15,121 | $1,873 | 21.5% |
| Fairview | 15,099 | $1,694 | 32.0% |
| Riverhead | 14,936 | $2,045 | 29.6% |
| Short Hills | 14,923 | $3,126 | 15.0% |
| West Freehold | 14,883 | $2,144 | 19.7% |
| Ramsey | 14,805 | $2,245 | 16.7% |
| Edgewater | 14,759 | $2,579 | 24.9% |
| South Farmingdale | 14,676 | $2,408 | 18.6% |
| Middlesex | 14,645 | $1,416 | 16.2% |
| Hopatcong | 14,565 | $1,777 | 18.4% |
| New Cassel | 14,551 | $2,134 | 16.5% |
| Manorville | 14,233 | $2,129 | 18.4% |
| Bradley Gardens | 14,165 | $2,670 | 18.0% |
| North New Hyde Park | 14,159 | $2,768 | 19.3% |
| Jefferson Valley-Yorktown | 14,154 | $2,106 | 16.1% |
| Roselle Park | 14,093 | $1,663 | 18.2% |
| Nesconset | 13,833 | $3,105 | 24.4% |
| Jericho | 13,759 | $2,661 | 19.0% |
| New Providence | 13,727 | $1,903 | 14.1% |
| Wyandanch | 13,601 | $2,049 | 28.0% |
| Eatontown | 13,575 | $1,601 | 21.2% |
| East Islip | 13,573 | $2,708 | 22.0% |
| Florham Park | 13,564 | $3,109 | 23.5% |
| Somerville | 13,410 | $1,802 | 20.8% |
| Rocky Point | 13,356 | $2,337 | 22.1% |
| Woodland Park | 13,355 | $1,839 | 22.3% |
| St. James | 13,244 | $2,218 | 18.7% |
| Ridgefield Park | 13,235 | $1,731 | 20.6% |
| Franklin Park | 13,211 | $2,157 | 22.5% |
| Holiday City-Berkeley | 12,995 | $1,640 | 39.2% |
| Stony Brook | 12,868 | $3,501 | 24.0% |
| Red Bank | 12,862 | $2,026 | 24.9% |
| Fords | 12,771 | $1,913 | 19.8% |
| Oakland | 12,768 | $1,383 | 10.2% |
| Stony Point | 12,728 | $1,749 | 16.7% |
| Freehold | 12,507 | $1,832 | 25.7% |
| Ridge | 12,503 | $2,044 | 31.2% |
| Upper Montclair | 12,457 | $2,237 | 10.7% |
| Salisbury | 12,412 | $2,252 | 16.6% |
| Patchogue | 12,396 | $2,263 | 25.3% |
| North Merrick | 12,366 | $2,906 | 21.6% |
| Haverstraw | 12,325 | $2,114 | 33.7% |
| Inwood | 12,235 | $1,977 | 25.1% |
| Bound Brook | 12,219 | $1,973 | 26.1% |
| Babylon | 12,185 | $2,427 | 20.7% |
| Glen Rock | 12,154 | $1,930 | 10.8% |
| Hasbrouck Heights | 12,115 | $1,700 | 16.5% |
| River Edge | 12,091 | $1,879 | 14.2% |
| Robertsville | 12,035 | $2,715 | 15.5% |
| North Wantagh | 11,940 | $2,252 | 17.2% |
| Wallington | 11,889 | $1,625 | 22.7% |
| Tarrytown | 11,784 | $2,121 | 23.8% |
| Elwood | 11,762 | $2,064 | 14.0% |
| Guttenberg | 11,754 | $1,677 | 26.6% |
| Miller Place | 11,736 | $1,172 | 9.6% |
| Ringwood | 11,657 | $1,621 | 12.8% |
| Martinsville | 11,559 | $2,171 | 12.7% |
| Ridgefield | 11,498 | $2,095 | 21.3% |
| Dobbs Ferry | 11,443 | $2,369 | 17.2% |
| Suffern | 11,441 | $2,091 | 24.0% |
| Westwood | 11,283 | $2,458 | 17.8% |
| Wanaque | 11,206 | $1,778 | 18.9% |
| Mount Sinai | 11,093 | $3,088 | 22.8% |
| Beachwood | 11,088 | $2,335 | 26.2% |
| Great Neck | 11,087 | $1,807 | 15.7% |
| North Bellport | 11,087 | $2,991 | 35.8% |
| Franklin Lakes | 11,084 | $3,230 | 16.4% |
| East Franklin | 11,070 | $2,056 | 21.4% |
| Lake Grove | 11,061 | $2,184 | 22.2% |
| Pompton Lakes | 11,047 | $1,845 | 17.8% |
| Middle Island | 11,027 | $1,868 | 26.2% |
| Lake Hiawatha | 11,018 | $1,550 | 17.8% |
| Little Ferry | 10,996 | $1,783 | 25.0% |
| Pompton Plains | 10,971 | $3,129 | 31.8% |
| Totowa | 10,959 | $2,072 | 21.9% |
| Lincoln Park | 10,957 | $1,857 | 18.1% |
| Oak Ridge | 10,954 | $1,372 | 13.5% |
| North Lindenhurst | 10,952 | $2,100 | 20.4% |
| Manville | 10,921 | $1,844 | 23.7% |
| Sleepy Hollow | 10,887 | $1,924 | 22.1% |
| Terryville | 10,794 | $2,265 | 24.6% |
| The Hills | 10,785 | $2,376 | 18.4% |
| Mount Kisco | 10,737 | $1,494 | 18.6% |
| West Haverstraw | 10,711 | $1,803 | 25.1% |
| Budd Lake | 10,650 | $1,402 | 14.7% |
| Chestnut Ridge | 10,557 | $1,710 | 18.4% |
| East Rutherford | 10,313 | $1,952 | 23.9% |
| Blackwells Mills | 10,301 | $3,206 | 15.4% |
| Lake Hopatcong | 10,259 | $1,686 | 17.2% |
| New Hyde Park | 10,220 | $2,172 | 18.2% |
| Wood-Ridge | 10,218 | $1,878 | 16.6% |
| Airmont | 10,205 | $1,181 | 14.9% |
| Fort Salonga | 10,199 | $3,330 | 21.0% |
| Waldwick | 10,164 | $3,446 | 23.2% |
| East Setauket | 10,149 | $2,178 | 17.2% |
| Hillsdale | 10,144 | $1,764 | 11.3% |
| Maywood | 10,093 | $1,854 | 18.9% |
| East Rockaway | 10,077 | $2,416 | 23.2% |
| Kinnelon | 10,013 | $2,282 | 14.6% |
| Kendall Park | 10,011 | $1,928 | 13.9% |
| South Amboy | 9,989 | $1,707 | 22.3% |
| Brookdale | 9,960 | $1,791 | 13.3% |
| Rye Brook | 9,900 | $2,593 | 12.6% |
| New Square | 9,803 | $1,799 | 68.7% |
| Succasunna | 9,799 | $2,516 | 18.7% |
| Pine Lake Park | 9,795 | $1,838 | 24.0% |
| South Huntington | 9,779 | $1,908 | 15.5% |
| Keansburg | 9,719 | $1,679 | 24.7% |
| Matawan | 9,710 | $1,824 | 17.7% |
| Amityville | 9,588 | $2,247 | 25.4% |
| Stony Brook University | 9,530 | $2,255 | 20.7% |
| Lake Mohawk | 9,508 | $1,989 | 16.0% |
| Chatham | 9,407 | $2,250 | 11.2% |
| Park Ridge | 9,406 | $2,257 | 15.8% |
| Bogota | 9,360 | $1,941 | 22.5% |
| Woodbury | 9,348 | $3,321 | 20.8% |
| Leonia | 9,336 | $2,073 | 19.2% |
| Greenville | 9,280 | $2,542 | 17.8% |
| Bohemia | 9,181 | $2,582 | 24.6% |
| Cresskill | 9,174 | $2,599 | 18.3% |
| Valley Cottage | 9,165 | $2,037 | 18.4% |
| Springs | 9,163 | $3,332 | 27.6% |
| Monmouth Junction | 9,141 | $1,935 | 17.4% |
| Center Moriches | 9,127 | $2,307 | 16.3% |
| Madison Park | 9,124 | $1,528 | 23.1% |
| Hillcrest | 9,071 | $2,577 | 21.8% |
| Mahopac | 9,039 | $1,931 | 21.1% |
| Caldwell | 9,003 | $1,976 | 24.5% |
| Haledon | 8,980 | $1,750 | 21.9% |
| Whippany | 8,970 | $2,556 | 20.3% |
| Bayport | 8,921 | $1,866 | 15.1% |
| Montvale | 8,901 | $2,053 | 13.8% |
| Boonton | 8,854 | $1,849 | 19.4% |
| White Meadow Lake | 8,842 | $2,686 | 21.6% |
| Flanders | 8,809 | $1,862 | 15.2% |
| North Haledon | 8,778 | $2,369 | 22.7% |
| Plainedge | 8,624 | $3,378 | 25.6% |
| Closter | 8,606 | $2,721 | 17.1% |
| West Long Branch | 8,586 | $1,970 | 20.7% |
| Malverne | 8,477 | $1,898 | 15.2% |
| Farmingdale | 8,474 | $2,520 | 24.6% |
| Viola | 8,461 | $1,901 | 27.2% |
| Upper Saddle River | 8,439 | $3,501 | 16.8% |
| Hastings-on-Hudson | 8,434 | $1,877 | 11.6% |
| Kenilworth | 8,401 | $2,023 | 20.5% |
| Newton | 8,369 | $1,442 | 22.7% |
| Raritan | 8,368 | $2,112 | 23.5% |
| Wading River | 8,359 | $2,896 | 25.5% |
| Congers | 8,275 | $2,239 | 18.3% |
| Mystic Island | 8,259 | $1,893 | 28.9% |
| Oradell | 8,235 | $2,305 | 12.5% |
| Watsessing | 8,232 | $2,026 | 23.5% |
| Croton-on-Hudson | 8,202 | $2,274 | 14.2% |
| Baywood | 8,176 | $2,702 | 27.3% |
| Spotswood | 8,171 | $1,079 | 12.3% |
| Butler | 8,133 | $1,599 | 17.2% |
| Mount Ivy | 8,121 | $1,882 | 27.0% |
| Port Jefferson | 8,091 | $2,349 | 19.5% |
| Dayton | 7,952 | $2,199 | 17.4% |
| Glen Ridge | 7,943 | $2,728 | 13.1% |
| Basking Ridge | 7,917 | $546 | 3.5% |
| Bernardsville | 7,916 | $2,297 | 11.7% |
| Garden City Park | 7,914 | $2,252 | 18.0% |
| Dunellen | 7,911 | $1,835 | 25.3% |
| Lake Carmel | 7,854 | $1,565 | 17.2% |
| Crestwood Village | 7,830 | $1,146 | 36.1% |
| Fanwood | 7,799 | $2,446 | 15.0% |
| Heathcote | 7,717 | $1,623 | 13.8% |
| Bloomingdale | 7,716 | $1,753 | 16.5% |
| Manhasset | 7,716 | $1,622 | 11.7% |
| Port Jefferson Station | 7,676 | $2,411 | 24.0% |
| Great Neck Plaza | 7,593 | $2,446 | 31.7% |
| Hewlett | 7,570 | $2,067 | 17.6% |
| Williston Park | 7,542 | $2,171 | 16.7% |
| Briarcliff Manor | 7,519 | $2,433 | 12.7% |
| Nyack | 7,393 | $2,217 | 22.8% |
| Pleasantville | 7,371 | $2,058 | 18.1% |
| Northport | 7,322 | $2,209 | 18.0% |
| East Shoreham | 7,321 | $1,791 | 14.0% |
| Cedarhurst | 7,320 | $2,214 | 26.2% |
| Wharton | 7,318 | $1,720 | 24.1% |
| Oyster Bay | 7,308 | $2,225 | 24.0% |
| Carmel | 7,306 | $1,150 | 12.0% |
| Emerson | 7,305 | $1,887 | 14.6% |
| Pelham | 7,305 | $2,299 | 15.0% |
| Yorketown | 7,261 | $2,729 | 18.9% |
| East Hills | 7,257 | $2,252 | 10.8% |
| Rumson | 7,241 | $3,501 | 16.8% |
| Sound Beach | 7,210 | $3,343 | 30.4% |
| Keyport | 7,171 | $1,458 | 21.3% |
| Oakdale | 7,115 | $2,239 | 22.6% |
| Milltown | 7,059 | $1,204 | 10.2% |
| Mountainside | 7,049 | $3,501 | 19.9% |
| Midland Park | 7,019 | $1,853 | 15.1% |
| North Patchogue | 6,984 | $2,275 | 25.3% |
| Roslyn Heights | 6,975 | $3,408 | 23.3% |
| Tuckahoe | 6,973 | $2,177 | 25.0% |
| Manorhaven | 6,958 | $3,153 | 35.9% |
| Lincroft | 6,939 | $1,827 | 11.6% |
| Yaphank | 6,934 | $2,976 | 32.8% |
| Allendale | 6,865 | $2,590 | 19.4% |
| Green Knoll | 6,789 | $1,448 | 10.5% |
| Lawrence | 6,778 | $1,943 | 13.7% |
| Bayville | 6,744 | $2,127 | 17.1% |
| Strathmore | 6,708 | $1,592 | 12.6% |
| Tappan | 6,687 | $2,299 | 15.8% |
| North Caldwell | 6,656 | $3,329 | 19.2% |
| Franklin Center | 6,646 | $2,748 | 21.0% |
| Rockaway | 6,613 | $1,587 | 17.8% |
| Flanders | 6,609 | $2,311 | 31.4% |
| Larchmont | 6,567 | $2,093 | 15.0% |
| Old Bethpage | 6,546 | $2,252 | 13.8% |
| Irvington | 6,531 | $2,592 | 18.0% |
| South Valley Stream | 6,512 | $2,252 | 18.6% |
| Bronxville | 6,510 | $3,501 | 19.5% |
| Bridgewater Center | 6,505 | $2,662 | 15.5% |
| Finderne | 6,489 | $2,114 | 21.5% |
| Watchung | 6,485 | $2,738 | 18.9% |
| North Sea | 6,458 | $3,063 | 22.7% |
| Southold | 6,397 | $2,237 | 20.8% |
| Belle Mead | 6,394 | $2,627 | 14.1% |
| Carlstadt | 6,378 | $1,645 | 17.1% |
| Packanack Lake | 6,321 | $3,501 | 19.7% |
| Prospect Park | 6,319 | $1,647 | 37.2% |
| Morris Plains | 6,315 | $2,835 | 22.0% |
| Roseland | 6,268 | $3,297 | 24.1% |
| East Moriches | 6,260 | $2,314 | 19.9% |
| Ramtown | 6,203 | $2,074 | 17.1% |
| Wesley Hills | 6,196 | $1,866 | 10.7% |
| Oceanport | 6,195 | $1,608 | 15.3% |
| Laurence Harbor | 6,191 | $1,903 | 27.1% |
| Fair Haven | 6,170 | $3,492 | 16.8% |
| Vauxhall | 6,157 | $1,830 | 19.7% |
| Woodcliff Lake | 6,152 | $1,888 | 10.6% |
| Little Silver | 6,105 | $3,501 | 17.4% |
| Centerport | 6,072 | $3,501 | 21.5% |
| Old Tappan | 6,008 | $3,501 | 20.5% |
| East Hampton North | 6,006 | $1,964 | 21.6% |
| Pine Brook | 5,961 | $2,366 | 22.4% |
| Mount Arlington | 5,935 | $2,392 | 31.1% |
| Manasquan | 5,922 | $2,030 | 17.0% |
| Rutgers University-Busch Campus | 5,920 | $2,197 | 23.6% |
| Morganville | 5,902 | $2,692 | 20.0% |
| Belmar | 5,869 | $1,744 | 22.4% |
| Lakeview | 5,825 | $2,959 | 29.9% |
| Jamesburg | 5,770 | $1,957 | 21.2% |
| Leisure Village | 5,751 | $1,700 | 45.8% |
| Norwood | 5,724 | $2,094 | 14.1% |
| Union Beach | 5,707 | $2,567 | 25.8% |
| Kaser | 5,694 | $1,341 | 59.9% |
| East Farmingdale | 5,666 | $2,114 | 21.3% |
| Pelham Manor | 5,644 | $2,705 | 13.0% |
| Neshanic Station | 5,640 | $2,144 | 11.6% |
| Kings Point | 5,634 | $3,501 | 19.9% |
| Calverton | 5,618 | $1,828 | 36.3% |
| Towaco | 5,612 | $1,904 | 11.1% |
| New Hempstead | 5,472 | $1,691 | 16.1% |
| Lake Mohegan | 5,468 | $2,875 | 21.3% |
| North Hills | 5,415 | $3,501 | 24.2% |
| Blauvelt | 5,406 | $2,410 | 16.6% |
| East Quogue | 5,406 | $2,327 | 29.8% |
| Ledgewood | 5,377 | $2,186 | 19.3% |
| West Hills | 5,369 | $2,939 | 19.0% |
| Englewood Cliffs | 5,362 | $3,501 | 18.2% |
| Northwest Harbor | 5,205 | $1,807 | 13.5% |
| Forked River | 5,196 | $2,170 | 28.5% |
| Carle Place | 5,188 | $2,327 | 19.2% |
| Lyons | 5,187 | $2,033 | 9.8% |
| Elmsford | 5,186 | $2,546 | 25.4% |
| Troy Hills | 5,179 | $3,108 | 20.3% |
| Islip Terrace | 5,168 | $2,640 | 20.4% |
| Beach Haven West | 5,120 | $1,702 | 17.1% |
| East Freehold | 5,096 | $2,069 | 13.1% |
| Sea Cliff | 5,033 | $2,315 | 14.3% |
| Ampere North | 5,029 | $1,744 | 31.4% |
| Ardsley | 4,998 | $3,501 | 17.3% |
| Island Park | 4,976 | $2,173 | 24.9% |
| Mendham | 4,973 | $3,501 | 19.8% |
| Franklin | 4,968 | $1,381 | 17.9% |
| Brielle | 4,956 | $2,726 | 19.0% |
| Harrington Park | 4,954 | $1,414 | 9.4% |
| Demarest | 4,911 | $3,501 | 20.2% |
| Flemington | 4,896 | $1,532 | 26.3% |
| Albertson | 4,891 | $2,703 | 24.4% |
| Garwood | 4,885 | $1,753 | 19.0% |
| Cedar Knolls | 4,882 | $2,849 | 20.1% |
| Hawthorne | 4,878 | $1,951 | 16.6% |
| South Bound Brook | 4,867 | $1,778 | 18.9% |
| Spring Lake Heights | 4,861 | $1,863 | 20.9% |
| Point Pleasant Beach | 4,855 | $1,820 | 15.4% |
| Northvale | 4,829 | $1,932 | 18.2% |
| Flower Hill | 4,803 | $2,150 | 10.3% |
| West Sayville | 4,800 | $2,701 | 19.5% |
| Noyack | 4,782 | $2,369 | 23.9% |
| Landing | 4,737 | $1,799 | 16.9% |
| Blue Point | 4,735 | $2,419 | 18.8% |
| Wheatley Heights | 4,729 | $1,688 | 17.2% |
| Searingtown | 4,720 | $2,252 | 12.7% |
| Montebello | 4,673 | $2,380 | 21.4% |
| Glen Head | 4,653 | $2,440 | 21.1% |
| Southampton | 4,621 | $2,437 | 13.7% |
| Neptune City | 4,606 | $1,526 | 20.6% |
| Mattituck | 4,606 | $2,255 | 22.3% |
| Mountain Lakes | 4,585 | $3,501 | 16.8% |
| Orangeburg | 4,529 | $1,292 | 14.5% |
| Highlands | 4,518 | $1,658 | 21.6% |
| Thiells | 4,475 | $1,755 | 15.8% |
| Armonk | 4,429 | $3,138 | 16.3% |
| Atlantic Highlands | 4,410 | $1,979 | 18.8% |
| Wanamassa | 4,279 | $2,066 | 17.6% |
| Ho-Ho-Kus | 4,270 | $2,857 | 13.7% |
| Holiday City South | 4,270 | $1,821 | 42.3% |
| Leisure Village East | 4,247 | $1,755 | 42.8% |
| Old Westbury | 4,241 | $3,501 | 16.8% |
| Gordon Heights | 4,230 | $2,667 | 30.0% |
| Montauk | 4,223 | $2,313 | 19.4% |
| West Bay Shore | 4,208 | $2,255 | 19.7% |
| Singac | 4,207 | $2,073 | 23.8% |
| Shrewsbury | 4,179 | $3,472 | 23.3% |
| Bradley Beach | 4,158 | $1,790 | 22.1% |
| Lambertville | 4,153 | $1,687 | 18.4% |
| Locust Valley | 4,153 | $2,324 | 18.3% |
| Thornwood | 4,140 | $2,550 | 18.0% |
| Riverdale | 4,112 | $2,424 | 28.3% |
| University Gardens | 4,110 | $1,846 | 21.8% |
| Heritage Hills | 4,094 | $3,501 | 39.8% |
| Garden City South | 4,075 | $2,638 | 23.2% |
| Setauket | 4,069 | $3,501 | 18.9% |
| Riverside | 4,038 | $2,846 | 26.1% |
| Great Notch | 4,008 | $2,070 | 15.3% |
| Pomona | 3,996 | $1,819 | 14.0% |
| Leisure Village West | 3,969 | $1,379 | 31.5% |
| White House Station | 3,963 | $1,931 | 21.0% |
| Silver Lake | 3,917 | $1,448 | 21.1% |
| North Great River | 3,909 | $2,353 | 19.2% |
| Herricks | 3,907 | $3,501 | 31.1% |
| Westhampton | 3,900 | $1,833 | 18.3% |
| Glenwood Landing | 3,896 | $2,455 | 22.4% |
| Fairview | 3,892 | $3,250 | 23.6% |
| Highland Lakes | 3,852 | $2,169 | 23.9% |
| Bardonia | 3,717 | $1,035 | 11.3% |
| Montrose | 3,717 | $2,244 | 18.5% |
| South Toms River | 3,716 | $2,063 | 23.9% |
| Manhasset Hills | 3,692 | $3,501 | 25.4% |
| West Nyack | 3,681 | $2,196 | 19.2% |
| Putnam Lake | 3,664 | $1,750 | 20.3% |
| Netcong | 3,659 | $1,432 | 20.5% |
| Tuckerton | 3,654 | $2,024 | 27.3% |
| Islandia | 3,600 | $2,019 | 20.8% |
| High Bridge | 3,580 | $1,831 | 19.5% |
| Lloyd Harbor | 3,565 | $2,255 | 10.8% |
| Stanhope | 3,552 | $1,964 | 16.9% |
| Oakhurst | 3,538 | $3,305 | 27.2% |
| Port Reading | 3,511 | $1,871 | 16.7% |
| Muttontown | 3,505 | $2,252 | 10.8% |
| Hopelawn | 3,496 | $1,272 | 13.5% |
| Saddle River | 3,389 | $1,914 | 10.8% |
| Haworth | 3,363 | $3,501 | 17.7% |
| Barnegat | 3,360 | $1,755 | 19.4% |
| Rossmoor | 3,350 | $1,661 | 31.1% |
| Upper Greenwood Lake | 3,319 | $2,010 | 21.6% |
