Data
The data explorer.
The 2,000 largest places and the core measures in one table. Sort, filter, export. Every place and every measure is in the API.
Exports the first 50 filtered rows. Larger exports are planned for Pro.
Choose columns (6)
Showing 1–25 of 2,000 matching places.
Swipe sideways to see more columns.
| Place | ||||||
|---|---|---|---|---|---|---|
| New York, NY | $1,821 | 27.2% | $777,600 | $80,483 | 8.0% | 8,483,844 |
| Los Angeles, CA | $1,933 | 28.3% | $921,200 | $81,939 | 8.2% | 3,857,263 |
| Chicago, IL | $1,440 | 22.2% | $334,100 | $77,902 | 8.0% | 2,711,226 |
| Houston, TX | $1,361 | 25.2% | $277,800 | $64,813 | 7.0% | 2,328,253 |
| Phoenix, AZ | $1,582 | 23.3% | $420,700 | $81,332 | 5.0% | 1,642,323 |
| Philadelphia, PA | $1,397 | 27.1% | $243,100 | $61,953 | 8.2% | 1,579,706 |
| San Antonio, TX | $1,324 | 24.4% | $235,700 | $65,056 | 6.2% | 1,479,835 |
| San Diego, CA | $2,313 | 25.7% | $906,700 | $108,077 | 6.0% | 1,389,526 |
| Dallas, TX | $1,472 | 25.0% | $320,700 | $70,518 | 4.9% | 1,307,930 |
| San Jose, CA | $2,669 | 21.9% | $1,233,200 | $146,427 | 5.1% | 990,138 |
| Austin, TX | $1,729 | 22.2% | $555,300 | $93,658 | 4.7% | 979,539 |
| Jacksonville, FL | $1,465 | 25.2% | $293,700 | $69,872 | 4.6% | 977,670 |
| Fort Worth, TX | $1,509 | 22.8% | $303,000 | $79,507 | 4.8% | 963,194 |
| Columbus, OH | $1,295 | 23.5% | $252,900 | $66,082 | 5.1% | 914,802 |
| Charlotte, NC | $1,612 | 23.6% | $385,700 | $82,068 | 4.6% | 903,844 |
| Indianapolis, IN | $1,156 | 20.9% | $224,800 | $66,219 | 5.1% | 885,860 |
| San Francisco, CA | $2,476 | 21.1% | $1,394,500 | $140,970 | 6.1% | 830,235 |
| Seattle, WA | $2,030 | 19.7% | $938,600 | $123,860 | 4.6% | 754,195 |
| Denver, CO | $1,831 | 23.2% | $616,000 | $94,718 | 4.9% | 718,877 |
| Oklahoma City, OK | $1,130 | 19.8% | $231,300 | $68,656 | 4.7% | 697,125 |
| Nashville-Davidson, TN | $1,586 | 24.6% | $413,600 | $77,371 | 4.5% | 690,130 |
| Washington, DC | $1,954 | 21.3% | $737,100 | $109,870 | 6.3% | 681,294 |
| El Paso, TX | $1,073 | 21.6% | $184,500 | $59,745 | 6.0% | 680,130 |
| Boston, MA | $2,147 | 26.5% | $731,700 | $97,344 | 6.1% | 666,442 |
| Las Vegas, NV | $1,563 | 25.4% | $427,900 | $73,877 | 7.4% | 660,400 |
Only the current page is rendered. Sources and definitions: methodology.