Metro area · CBSA 19100
Dallas
The Dallas, TX metro area has 7,985,590 people. Median rent is $1,614, 21.5% of median household income, and HUD puts the 2-bedroom fair market rent in Collin County at $1,807. Of the 204 places we track here, Haslet has the lightest rent burden.
Median household income
$90,275
Median home value
$359,500
Unemployment
4.6%
2-bedroom fair market rent
$1,807
HUD, Collin County
Places in this metro
Largest first. Rent to income is the median rent as a share of median household income.
| Place | Population | Rent | Rent to income |
|---|---|---|---|
| Dallas | 1,307,930 | $1,472 | 25.0% |
| Fort Worth | 963,194 | $1,509 | 22.8% |
| Arlington | 397,742 | $1,470 | 23.5% |
| Plano | 290,594 | $1,841 | 19.7% |
| Irving | 256,492 | $1,619 | 23.7% |
| Garland | 246,844 | $1,641 | 25.8% |
| Frisco | 219,304 | $2,014 | 16.1% |
| McKinney | 210,600 | $1,901 | 18.4% |
| Grand Prairie | 201,883 | $1,629 | 24.0% |
| Denton | 152,866 | $1,420 | 22.4% |
| Mesquite | 149,299 | $1,513 | 25.0% |
| Carrollton | 133,740 | $1,735 | 20.5% |
| Lewisville | 131,080 | $1,670 | 22.5% |
| Richardson | 118,731 | $1,857 | 22.7% |
| Allen | 110,265 | $1,932 | 17.7% |
| Flower Mound | 78,389 | $2,231 | 16.6% |
| Mansfield | 77,510 | $1,954 | 19.4% |
| North Richland Hills | 70,780 | $1,704 | 21.0% |
| Rowlett | 65,463 | $1,990 | 21.3% |
| Euless | 60,421 | $1,690 | 24.7% |
| Wylie | 60,334 | $2,189 | 22.0% |
| DeSoto | 56,211 | $1,666 | 24.2% |
| Little Elm | 54,820 | $1,953 | 19.7% |
| Burleson | 52,918 | $1,685 | 21.5% |
| Rockwall | 51,168 | $1,947 | 20.2% |
| Grapevine | 51,139 | $1,863 | 20.1% |
| Bedford | 49,085 | $1,502 | 21.5% |
| Cedar Hill | 48,879 | $1,993 | 23.5% |
| Keller | 45,976 | $2,144 | 14.7% |
| Haltom City | 45,767 | $1,415 | 28.8% |
| The Colony | 45,454 | $1,958 | 20.5% |
| Waxahachie | 45,347 | $1,618 | 22.6% |
| Coppell | 42,154 | $2,022 | 16.6% |
| Lancaster | 40,820 | $1,704 | 29.9% |
| Hurst | 39,861 | $1,358 | 22.6% |
| Duncanville | 39,683 | $1,630 | 25.6% |
| Midlothian | 39,356 | $2,013 | 19.1% |
| Prosper | 37,869 | $2,176 | 13.4% |
| Farmers Branch | 36,645 | $1,864 | 24.5% |
| Weatherford | 35,788 | $1,527 | 22.5% |
| Cleburne | 34,344 | $1,322 | 22.5% |
| Celina | 34,268 | $2,379 | 16.7% |
| Forney | 31,532 | $1,828 | 21.1% |
| Greenville | 31,222 | $1,311 | 25.1% |
| Southlake | 31,137 | $3,501 | 16.8% |
| Sachse | 30,491 | $1,798 | 16.4% |
| Balch Springs | 27,255 | $1,378 | 24.7% |
| Colleyville | 26,012 | $3,263 | 17.9% |
| Princeton | 25,229 | $2,239 | 25.5% |
| University Park | 25,155 | $3,272 | 15.7% |
| Saginaw | 24,970 | $1,776 | 21.9% |
| Benbrook | 24,557 | $1,566 | 21.8% |
| Anna | 24,330 | $2,105 | 23.9% |
| Corinth | 23,385 | $1,891 | 18.8% |
| Watauga | 23,233 | $1,982 | 26.1% |
| Fate | 22,884 | $2,500 | 22.6% |
| Ennis | 22,588 | $1,362 | 21.8% |
| Murphy | 21,188 | $2,847 | 19.4% |
| Terrell | 20,366 | $1,232 | 22.5% |
| Melissa | 20,136 | $2,532 | 21.9% |
| Royse City | 20,037 | $2,078 | 21.4% |
| Crowley | 19,532 | $1,725 | 21.8% |
| Seagoville | 19,352 | $1,381 | 24.8% |
| White Settlement | 18,150 | $1,253 | 26.5% |
| Glenn Heights | 18,096 | $1,675 | 24.6% |
| Addison | 17,290 | $1,784 | 29.0% |
| Red Oak | 17,077 | $1,920 | 22.0% |
| Highland Village | 16,101 | $2,429 | 18.2% |
| Rendon | 14,632 | $1,354 | 13.8% |
| Azle | 14,126 | $1,333 | 23.3% |
| Forest Hill | 14,062 | $1,763 | 30.9% |
| Trophy Club | 13,733 | $1,992 | 11.9% |
| Lantana | 12,766 | $3,458 | 20.8% |
| Fairview | 10,783 | $1,947 | 21.4% |
| Heath | 10,777 | $3,501 | 19.0% |
| Heartland | 10,607 | $2,333 | 30.1% |
| Roanoke | 10,286 | $1,783 | 22.0% |
| Kennedale | 9,439 | $1,554 | 15.7% |
| Commerce | 9,383 | $909 | 24.6% |
| Travis Ranch | 9,025 | $2,252 | 32.2% |
| Paloma Creek South | 8,860 | $2,664 | 26.3% |
| Highland Park | 8,773 | $1,940 | 9.3% |
| Providence Village | 8,721 | $2,413 | 26.2% |
| Joshua | 8,550 | $1,361 | 24.0% |
| Kaufman | 8,538 | $1,364 | 26.0% |
| Richland Hills | 8,493 | $1,492 | 26.8% |
| Lucas | 8,351 | $1,764 | 9.6% |
| Sunnyvale | 8,336 | $1,422 | 10.0% |
| Northlake | 8,283 | $1,746 | 17.0% |
| Lake Dallas | 7,822 | $1,519 | 23.7% |
| River Oaks | 7,584 | $1,183 | 22.4% |
| Hutchins | 7,496 | $1,396 | 35.0% |
| Decatur | 7,426 | $1,024 | 16.8% |
| Aubrey | 7,396 | $1,882 | 22.2% |
| Briar | 7,228 | $1,234 | 14.2% |
| Venus | 6,745 | $1,888 | 21.4% |
| Keene | 6,691 | $969 | 22.5% |
| Lavon | 6,498 | $2,203 | 20.1% |
| Savannah | 6,469 | $2,000 | 16.8% |
| Wilmer | 6,391 | $1,364 | 27.5% |
| Bridgeport | 6,331 | $1,337 | 16.7% |
| Alvarado | 6,307 | $788 | 11.7% |
| Krum | 6,189 | $1,974 | 19.0% |
| Everman | 6,106 | $1,161 | 20.4% |
| Parker | 5,999 | $1,859 | 9.7% |
| Van Alstyne | 5,952 | $1,345 | 15.8% |
| Oak Point | 5,887 | $2,227 | 21.2% |
| Willow Park | 5,874 | $2,415 | 21.9% |
| Josephine | 5,842 | $1,688 | 22.3% |
| Aledo | 5,825 | $2,550 | 18.7% |
| Hickory Creek | 5,611 | $2,192 | 17.7% |
| Justin | 5,447 | $2,000 | 21.0% |
| Sansom Park | 5,392 | $1,166 | 33.1% |
| Argyle | 5,371 | $2,713 | 18.0% |
| Lake Worth | 4,829 | $1,508 | 22.1% |
| Crandall | 4,763 | $1,333 | 18.0% |
| McLendon-Chisholm | 4,511 | $1,554 | 9.1% |
| Ovilla | 4,375 | $1,565 | 14.3% |
| Pecan Acres | 4,161 | $1,295 | 13.6% |
| Farmersville | 4,018 | $1,236 | 18.3% |
| Springtown | 3,855 | $1,329 | 21.2% |
| Edgecliff Village | 3,766 | $2,043 | 28.8% |
| Cockrell Hill | 3,703 | $1,112 | 25.5% |
| Caddo Mills | 3,340 | $1,135 | 12.7% |
| Haslet | 3,280 | $1,156 | 8.2% |
| Reno | 3,272 | $1,263 | 15.8% |
| Annetta | 3,264 | $2,500 | 16.9% |
| Ferris | 3,238 | $1,295 | 17.3% |
| Double Oak | 3,071 | $1,383 | 9.6% |
| The Homesteads | 3,053 | $1,708 | 26.6% |
| Paloma Creek | 3,016 | $2,576 | 33.8% |
| Hackberry | 2,979 | $2,208 | 24.1% |
| Shady Shores | 2,922 | $1,399 | 10.5% |
| Talty | 2,881 | $3,227 | 25.0% |
| Godley | 2,809 | $2,038 | 22.1% |
| Combine | 2,785 | $1,741 | 22.0% |
| Westworth Village | 2,643 | $1,880 | 26.1% |
| Ponder | 2,626 | $2,158 | 24.4% |
| Hudson Oaks | 2,586 | $1,568 | 15.1% |
| Palmer | 2,515 | $1,718 | 19.8% |
| Copper Canyon | 2,514 | $1,950 | 15.0% |
| Pelican Bay | 2,399 | $1,403 | 23.8% |
| West Tawakoni | 2,382 | $1,298 | 25.8% |
| Italy | 2,372 | $1,285 | 25.4% |
| Blue Mound | 2,366 | $1,666 | 30.1% |
| Pantego | 2,337 | $1,440 | 24.2% |
| Dalworthington Gardens | 2,180 | $2,042 | 17.7% |
| Grandview | 2,176 | $828 | 12.9% |
| Bartonville | 2,112 | $1,168 | 9.4% |
| Cross Roads | 2,035 | $1,750 | 16.9% |
| Oak Leaf | 1,827 | $1,594 | 14.5% |
| Aurora | 1,760 | $1,185 | 13.4% |
| Carter | 1,738 | $863 | 10.0% |
| Runaway Bay | 1,717 | $1,227 | 15.2% |
| Rhome | 1,699 | $981 | 11.6% |
| Westlake | 1,670 | $3,501 | 16.8% |
| Poetry | 1,642 | $2,114 | 26.6% |
| Quinlan | 1,618 | $1,162 | 31.3% |
| Bear Creek Ranch | 1,604 | $1,565 | 23.1% |
| Krugerville | 1,577 | $1,650 | 16.8% |
| New Fairview | 1,570 | $1,469 | 19.2% |
| Chico | 1,512 | $1,317 | 20.9% |
| Lowry Crossing | 1,433 | $1,208 | 12.4% |
| Dennis | 1,402 | $1,500 | 12.9% |
| Lakeside | 1,401 | $1,708 | 18.2% |
| Seis Lagos | 1,391 | $1,859 | 9.0% |
| Elmo | 1,379 | $1,554 | 20.8% |
| Boyd | 1,351 | $898 | 15.6% |
| Nevada | 1,319 | $1,654 | 16.6% |
| Rio Vista | 1,312 | $1,177 | 19.7% |
| Kemp | 1,302 | $1,036 | 22.3% |
| Alvord | 1,294 | $1,159 | 20.3% |
| Garrett | 1,260 | $1,593 | 24.0% |
| Oak Ridge | 1,192 | $1,554 | 19.2% |
| Newark | 1,177 | $1,143 | 17.7% |
| Western Lake | 1,165 | $1,500 | 52.3% |
| Wolfe City | 1,148 | $798 | 18.4% |
| Blue Ridge | 1,104 | $1,456 | 22.6% |
| Celeste | 1,019 | $959 | 21.2% |
| Milford | 966 | $924 | 35.9% |
| Bardwell | 963 | $1,283 | 25.2% |
| Westover Hills | 908 | $2,691 | 12.9% |
| Maypearl | 907 | $1,570 | 27.1% |
| St. Paul | 879 | $2,667 | 25.1% |
| Cross Timber | 875 | $2,125 | 30.4% |
| Campbell | 866 | $1,125 | 23.2% |
| Annetta South | 763 | $1,500 | 11.1% |
| Union Valley | 751 | $1,222 | 15.8% |
| Westminster | 738 | $1,286 | 64.2% |
| Pecan Hill | 723 | $1,594 | 18.3% |
| Scurry | 702 | $1,232 | 17.4% |
| New Hope | 680 | $1,827 | 18.0% |
| Trenton | 653 | $1,286 | 28.6% |
| Post Oak Bend | 651 | $979 | 9.7% |
| Bristol | 649 | $1,594 | 18.8% |
| Hawk Cove | 644 | $1,222 | 22.9% |
| Lakewood Village | 627 | $1,728 | 13.6% |
| Paradise | 627 | $1,781 | 25.9% |
| Oak Grove | 615 | $1,554 | 15.3% |
| Briaroaks | 614 | $1,398 | 16.5% |
| Horseshoe Bend | 606 | $1,500 | 43.0% |
| Alma | 541 | $945 | 10.4% |
| DISH | 541 | $1,728 | 13.0% |
| Peaster | 515 | $1,500 | 17.2% |
Nearby metro areas
Data as of 2026-11-14. How these figures are built.