Best cities for families in Washington
115 Washington cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Washington statistics · Washington schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 1 | North Bend7,953 people · Medium confidence | 98Excellent | 90 | 70 | 100 | 90 | n/a | 53 |
| 2 | Pacific7,066 people · Medium confidence | 98Excellent | 98 | 75 | 95 | 66 | n/a | 56 |
| 3 | Duvall8,526 people · Medium confidence | 97Excellent | 29 | 98 | 98 | 89 | n/a | 68 |
| 4 | Mercer Island25,307 people · Medium confidence | 95Excellent | 78 | 76 | 87 | 74 | n/a | 48 |
| 5 | Normandy Park6,659 people · Medium confidence | 94Excellent | 97 | 73 | 57 | 83 | n/a | 53 |
| 6 | West Richland17,586 people · Medium confidence | 94Excellent | 62 | 72 | 86 | 68 | n/a | 68 |
| 7 | Lake Forest Park13,335 people · Medium confidence | 94Excellent | 96 | 74 | 71 | 74 | n/a | 44 |
| 8 | Bainbridge Island24,631 people · Medium confidence | 93Excellent | 59 | 88 | 94 | 54 | n/a | 49 |
| 9 | Snoqualmie13,798 people · Medium confidence | 93Excellent | 43 | 76 | 98 | 83 | n/a | 56 |
| 10 | Selah8,437 people · Medium confidence | 92Excellent | 87 | 79 | 75 | 90 | n/a | 19 |
| 11 | Union Gap6,584 people · Medium confidence | 91Excellent | 98 | 47 | 75 | 93 | n/a | 45 |
| 12 | Battle Ground21,886 people · Medium confidence | 90Excellent | 76 | 67 | 93 | 48 | n/a | 50 |
| 13 | Ocean Shores7,302 people · Medium confidence | 90Excellent | 99 | 76 | 96 | 48 | n/a | 11 |
| 14 | Sammamish66,463 people · Medium confidence | 88Very good | 10 | 97 | 98 | 67 | n/a | 53 |
| 15 | Prosser6,305 people · Medium confidence | 88Very good | 81 | 53 | 62 | 82 | n/a | 67 |
| 16 | Kirkland92,621 people · Medium confidence | 88Very good | 78 | 72 | 78 | 72 | n/a | 33 |
| 17 | DuPont9,931 people · Medium confidence | 81Very good | 52 | 71 | 97 | 62 | n/a | 29 |
| 18 | Redmond77,353 people · Medium confidence | 79Very good | 62 | 56 | 90 | 66 | n/a | 39 |
| 19 | Maple Valley28,287 people · Medium confidence | 79Very good | 12 | 82 | 99 | 60 | n/a | 49 |
| 20 | Orting8,978 people · Medium confidence | 78Very good | 38 | 64 | 97 | 53 | n/a | 50 |
| 21 | College Place9,854 people · Medium confidence | 78Very good | 97 | 61 | 72 | 52 | n/a | 23 |
| 22 | Mountlake Terrace23,104 people · Medium confidence | 78Very good | 100 | 51 | 75 | 60 | n/a | 24 |
| 23 | Kenmore23,741 people · Medium confidence | 77Very good | 20 | 88 | 73 | 75 | n/a | 45 |
| 24 | Issaquah39,591 people · Medium confidence | 77Very good | 43 | 65 | 96 | 70 | n/a | 32 |
| 25 | Newcastle12,989 people · Medium confidence | 76Very good | 29 | 64 | 93 | 84 | n/a | 39 |
| 26 | Buckley5,371 people · Medium confidence | 76Very good | 16 | 76 | 95 | 69 | n/a | 45 |
| 27 | Edgewood13,032 people · Medium confidence | 76Very good | 79 | 57 | 95 | 34 | n/a | 29 |
| 28 | Oak Harbor24,362 people · Medium confidence | 75Very good | 88 | 65 | 98 | 20 | n/a | 14 |
| 29 | Othello8,795 people · Medium confidence | 73Good | 36 | 53 | 77 | 77 | n/a | 59 |
| 30 | Enumclaw12,798 people · Medium confidence | 72Good | 10 | 74 | 98 | 58 | n/a | 47 |
| 31 | Camas27,007 people · Medium confidence | 71Good | 8 | 81 | 97 | 45 | n/a | 48 |
| 32 | Ferndale15,999 people · Medium confidence | 71Good | 67 | 60 | 84 | 43 | n/a | 32 |
| 33 | Ephrata8,560 people · Medium confidence | 71Good | 29 | 45 | 84 | 87 | n/a | 58 |
| 34 | Pullman32,229 people · Medium confidence | 71Good | 92 | 63 | 77 | 43 | n/a | 7 |
| 35 | Pasco79,575 people · Medium confidence | 70Good | 74 | 30 | 68 | 78 | n/a | 55 |
| 36 | Bothell49,610 people · Medium confidence | 69Good | 29 | 73 | 72 | 84 | n/a | 31 |
| 37 | Burlington10,003 people · Medium confidence | 69Good | 94 | 46 | 66 | 74 | n/a | 15 |
| 38 | Woodinville13,438 people · Medium confidence | 68Good | 24 | 72 | 75 | 73 | n/a | 41 |
| 39 | Bonney Lake22,090 people · Medium confidence | 68Good | 24 | 64 | 97 | 50 | n/a | 44 |
| 40 | Bellevue151,847 people · Medium confidence | 67Good | 52 | 53 | 79 | 71 | n/a | 34 |
| 41 | Mount Vernon35,377 people · Medium confidence | 67Good | 87 | 56 | 53 | 66 | n/a | 24 |
| 42 | Woodland6,487 people · Medium confidence | 66Good | 29 | 59 | 95 | 64 | n/a | 36 |
| 43 | Covington21,233 people · Medium confidence | 65Good | 14 | 57 | 97 | 76 | n/a | 41 |
| 44 | Lake Stevens40,253 people · Medium confidence | 65Good | 18 | 75 | 94 | 54 | n/a | 31 |
| 45 | Ridgefield13,408 people · Medium confidence | 64Good | 20 | 75 | 100 | 55 | n/a | 23 |
| 46 | Fircrest7,069 people · Medium confidence | 63Good | 52 | 62 | 64 | 34 | n/a | 52 |
| 47 | Kelso12,684 people · Medium confidence | 62Good | 59 | 58 | 77 | 43 | n/a | 31 |
| 48 | Lacey57,737 people · Medium confidence | 62Good | 81 | 38 | 84 | 52 | n/a | 22 |
| 49 | Port Townsend10,438 people · Medium confidence | 61Good | 76 | 47 | 97 | 46 | n/a | 4 |
| 50 | Sunnyside16,277 people · Medium confidence | 61Good | 38 | 50 | 70 | 72 | n/a | 49 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.