Best cities for families in Washington, page 3
115 Washington cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Washington statistics · Washington schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 101 | Moses Lake26,083 people · Medium confidence | 31Limited | 1 | 20 | 86 | 72 | n/a | 49 |
| 102 | Vancouver195,300 people · Medium confidence | 30Limited | 74 | 10 | 79 | 40 | n/a | 18 |
| 103 | Arlington21,095 people · Medium confidence | 30Limited | 16 | 37 | 86 | 67 | n/a | 14 |
| 104 | Lakewood62,937 people · Medium confidence | 29Limited | 95 | 12 | 51 | 44 | n/a | 17 |
| 105 | Federal Way99,493 people · Medium confidence | 29Limited | 43 | 21 | 76 | 68 | n/a | 16 |
| 106 | Gig Harbor12,424 people · Medium confidence | 29Limited | 14 | 28 | 97 | 58 | n/a | 20 |
| 107 | Renton105,317 people · Medium confidence | 28Limited | 16 | 30 | 87 | 68 | n/a | 17 |
| 108 | Fife10,949 people · Medium confidence | 28Limited | 52 | 3 | 99 | 50 | n/a | 16 |
| 109 | Lynnwood40,110 people · Medium confidence | 28Limited | 67 | 17 | 69 | 58 | n/a | 7 |
| 110 | Bellingham93,438 people · Medium confidence | 28Limited | 74 | 27 | 68 | 34 | n/a | 5 |
| 111 | Sumner10,733 people · Medium confidence | 23Limited | 2 | 27 | 90 | 66 | n/a | 22 |
| 112 | Burien51,513 people · Medium confidence | 22Limited | 38 | 24 | 53 | 74 | n/a | 18 |
| 113 | Yakima96,961 people · Medium confidence | 21Limited | 29 | 17 | 55 | 69 | n/a | 36 |
| 114 | Tacoma222,758 people · Medium confidence | 17Limited | 52 | 3 | 62 | 53 | n/a | 23 |
| 115 | Tukwila21,451 people · Medium confidence | 12Limited | 5 | 7 | 82 | 86 | n/a | 9 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.