Best cities for families in Ohio, page 5
229 Ohio cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Ohio statistics · Ohio schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 201 | Trenton13,583 people · Medium confidence | 41Fair | 25 | 52 | 35 | 51 | n/a | 70 |
| 202 | Alliance21,478 people · Medium confidence | 41Fair | 15 | 25 | 75 | 39 | n/a | 83 |
| 203 | Bedford Heights10,847 people · Medium confidence | 40Fair | 56 | 54 | 23 | 52 | n/a | 48 |
| 204 | Massillon32,338 people · Medium confidence | 39Limited | 27 | 30 | 66 | 30 | n/a | 76 |
| 205 | Franklin11,712 people · Medium confidence | 39Limited | 5 | 49 | 67 | 47 | n/a | 62 |
| 206 | Cincinnati311,224 people · Medium confidence | 38Limited | 56 | 5 | 76 | 82 | n/a | 34 |
| 207 | Mount Healthy6,919 people · Medium confidence | 37Limited | 49 | 13 | 70 | 57 | n/a | 52 |
| 208 | Englewood13,356 people · Medium confidence | 37Limited | 0 | 42 | 33 | 62 | n/a | 93 |
| 209 | Heath10,644 people · Medium confidence | 36Limited | 59 | 41 | 30 | 22 | n/a | 65 |
| 210 | Mansfield47,663 people · Medium confidence | 35Limited | 93 | 14 | 27 | 30 | n/a | 62 |
| 211 | North College Hill9,555 people · Medium confidence | 34Limited | 21 | 8 | 75 | 57 | n/a | 74 |
| 212 | Fairfield44,828 people · Medium confidence | 34Limited | 9 | 49 | 58 | 28 | n/a | 68 |
| 213 | Lima35,010 people · Medium confidence | 34Limited | 83 | 5 | 34 | 50 | n/a | 61 |
| 214 | Zanesville24,740 people · Medium confidence | 32Limited | 22 | 10 | 87 | 53 | n/a | 56 |
| 215 | Cleveland366,097 people · Medium confidence | 31Limited | 62 | 2 | 49 | 76 | n/a | 50 |
| 216 | New Philadelphia17,520 people · Medium confidence | 30Limited | 1 | 55 | 39 | 35 | n/a | 73 |
| 217 | Newark50,783 people · Medium confidence | 28Limited | 40 | 36 | 26 | 39 | n/a | 67 |
| 218 | Dover13,053 people · Medium confidence | 26Limited | 10 | 59 | 21 | 33 | n/a | 70 |
| 219 | Columbus914,802 people · Medium confidence | 26Limited | 43 | 20 | 47 | 70 | n/a | 39 |
| 220 | Springfield58,190 people · Medium confidence | 25Limited | 75 | 2 | 39 | 25 | n/a | 66 |
| 221 | Chillicothe21,902 people · Medium confidence | 23Limited | 19 | 30 | 47 | 32 | n/a | 66 |
| 222 | Lancaster41,249 people · Medium confidence | 22Limited | 16 | 26 | 60 | 42 | n/a | 52 |
| 223 | Ontario6,667 people · Medium confidence | 21Limited | 1 | 44 | 22 | 47 | n/a | 75 |
| 224 | Marion35,669 people · Medium confidence | 19Limited | 20 | 32 | 38 | 21 | n/a | 66 |
| 225 | Whitehall20,019 people · Medium confidence | 18Limited | 43 | 3 | 40 | 76 | n/a | 43 |
| 226 | Reynoldsburg41,224 people · Medium confidence | 17Limited | 36 | 19 | 11 | 72 | n/a | 56 |
| 227 | Trotwood23,041 people · Medium confidence | 15Limited | 29 | 9 | 32 | 64 | n/a | 58 |
| 228 | Canton69,755 people · Medium confidence | 14Limited | 29 | 3 | 55 | 31 | n/a | 61 |
| 229 | Uhrichsville5,189 people · Medium confidence | 13Limited | 65 | 21 | 21 | 9 | n/a | 47 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.