Best cities for families in California, page 4
417 California cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · California statistics · California schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 151 | El Paso de Robles (Paso Robles)31,446 people · Medium confidence | 36Limited | 68 | 30 | 61 | 64 | n/a | 11 |
| 152 | San Luis Obispo48,491 people · Medium confidence | 35Limited | 56 | 25 | 81 | 75 | n/a | 2 |
| 153 | Livingston14,606 people · Medium confidence | 35Limited | 53 | 32 | 64 | 42 | n/a | 34 |
| 154 | Elk Grove179,155 people · Medium confidence | 35Limited | 31 | 55 | 60 | 36 | n/a | 33 |
| 155 | Malibu10,421 people · Medium confidence | 35Limited | 99 | 15 | 54 | 42 | n/a | 21 |
| 156 | Santa Barbara87,779 people · Medium confidence | 35Limited | 96 | 17 | 49 | 73 | n/a | 6 |
| 157 | Temecula111,167 people · Medium confidence | 35Limited | 20 | 55 | 91 | 20 | n/a | 23 |
| 158 | Gustine6,133 people · Medium confidence | 35Limited | 73 | 63 | 32 | 36 | n/a | 8 |
| 159 | Santa Paula31,376 people · Medium confidence | 35Limited | 73 | 45 | 43 | 51 | n/a | 10 |
| 160 | Watsonville51,712 people · Medium confidence | 34Limited | 53 | 34 | 68 | 73 | n/a | 5 |
| 161 | Vista99,114 people · Medium confidence | 34Limited | 81 | 60 | 17 | 50 | n/a | 6 |
| 162 | Marysville12,726 people · Medium confidence | 33Limited | 74 | 17 | 75 | 43 | n/a | 16 |
| 163 | Yorba Linda67,170 people · Medium confidence | 33Limited | 10 | 87 | 42 | 37 | n/a | 24 |
| 164 | Dixon19,683 people · Medium confidence | 33Limited | 7 | 48 | 83 | 52 | n/a | 27 |
| 165 | East Palo Alto29,069 people · Medium confidence | 33Limited | 98 | 19 | 32 | 69 | n/a | 14 |
| 166 | Folsom83,916 people · Medium confidence | 32Limited | 20 | 54 | 63 | 35 | n/a | 36 |
| 167 | Escondido149,668 people · Medium confidence | 32Limited | 84 | 32 | 39 | 58 | n/a | 9 |
| 168 | Vacaville102,596 people · Medium confidence | 31Limited | 49 | 38 | 61 | 50 | n/a | 19 |
| 169 | Lindsay12,643 people · Medium confidence | 31Limited | 60 | 34 | 65 | 24 | n/a | 26 |
| 170 | Petaluma59,247 people · Medium confidence | 31Limited | 42 | 46 | 57 | 60 | n/a | 12 |
| 171 | Red Bluff14,549 people · Medium confidence | 31Limited | 89 | 4 | 46 | 84 | n/a | 15 |
| 172 | Calexico38,585 people · Medium confidence | 30Limited | 26 | 55 | 57 | 62 | n/a | 12 |
| 173 | San Bruno42,307 people · Medium confidence | 30Limited | 52 | 46 | 35 | 71 | n/a | 16 |
| 174 | Lake Forest86,281 people · Medium confidence | 30Limited | 9 | 63 | 77 | 35 | n/a | 17 |
| 175 | Milpitas78,578 people · Medium confidence | 30Limited | 22 | 31 | 76 | 65 | n/a | 27 |
| 176 | Irvine311,690 people · Medium confidence | 30Limited | 2 | 71 | 82 | 35 | n/a | 8 |
| 177 | Carlsbad114,373 people · Medium confidence | 29Limited | 22 | 50 | 70 | 52 | n/a | 15 |
| 178 | Laguna Hills30,740 people · Medium confidence | 29Limited | 31 | 53 | 73 | 33 | n/a | 11 |
| 179 | Soledad26,365 people · Medium confidence | 29Limited | 35 | 46 | 63 | 30 | n/a | 29 |
| 180 | Anderson11,255 people · Medium confidence | 29Limited | 91 | 20 | 33 | 58 | n/a | 18 |
| 181 | Jackson5,048 people · Medium confidence | 29Limited | 71 | 31 | 39 | 58 | n/a | 17 |
| 182 | Blythe17,396 people · Medium confidence | 29Limited | 38 | 39 | 48 | 31 | n/a | 50 |
| 183 | Brea47,469 people · Medium confidence | 29Limited | 35 | 41 | 70 | 37 | n/a | 23 |
| 184 | Manhattan Beach34,210 people · Medium confidence | 28Limited | 11 | 51 | 72 | 45 | n/a | 27 |
| 185 | Hercules26,302 people · Medium confidence | 28Limited | 15 | 68 | 49 | 62 | n/a | 12 |
| 186 | Brentwood65,208 people · Medium confidence | 28Limited | 20 | 44 | 66 | 60 | n/a | 22 |
| 187 | Newport Beach83,845 people · Medium confidence | 28Limited | 42 | 38 | 77 | 42 | n/a | 9 |
| 188 | Coachella43,307 people · Medium confidence | 28Limited | 47 | 37 | 61 | 17 | n/a | 37 |
| 189 | Union City67,464 people · Medium confidence | 28Limited | 53 | 21 | 64 | 71 | n/a | 14 |
| 190 | Costa Mesa110,330 people · Medium confidence | 28Limited | 98 | 15 | 53 | 39 | n/a | 7 |
| 191 | Beverly Hills31,624 people · Medium confidence | 27Limited | 100 | 15 | 52 | 37 | n/a | 9 |
| 192 | Fillmore16,816 people · Medium confidence | 27Limited | 52 | 51 | 34 | 51 | n/a | 17 |
| 193 | Napa78,239 people · Medium confidence | 27Limited | 20 | 48 | 65 | 68 | n/a | 10 |
| 194 | Visalia143,939 people · Medium confidence | 27Limited | 71 | 23 | 54 | 17 | n/a | 36 |
| 195 | Fort Bragg7,032 people · Medium confidence | 27Limited | 97 | 10 | 41 | 69 | n/a | 6 |
| 196 | Hollister43,811 people · Medium confidence | 27Limited | 15 | 52 | 48 | 60 | n/a | 30 |
| 197 | Pittsburg76,257 people · Medium confidence | 27Limited | 60 | 24 | 55 | 64 | n/a | 12 |
| 198 | Rancho Santa Margarita46,990 people · Medium confidence | 26Limited | 3 | 77 | 43 | 34 | n/a | 30 |
| 199 | Lemoore27,102 people · Medium confidence | 26Limited | 87 | 31 | 14 | 27 | n/a | 41 |
| 200 | Crescent City6,046 people · Medium confidence | 26Limited | 79 | 3 | 87 | 44 | n/a | 2 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.