Best cities for families in New Jersey, page 4
179 New Jersey cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · New Jersey statistics · New Jersey schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 151 | Wallington11,889 people · Medium confidence | 20Limited | 6 | 68 | 15 | 79 | n/a | 23 |
| 152 | Collingswood14,205 people · Medium confidence | 19Limited | 15 | 40 | 30 | 59 | n/a | 47 |
| 153 | Carteret25,496 people · Medium confidence | 18Limited | 22 | 55 | 23 | 48 | n/a | 29 |
| 154 | Totowa10,959 people · Medium confidence | 17Limited | 4 | 59 | 24 | 58 | n/a | 32 |
| 155 | Camden71,496 people · Medium confidence | 17Limited | 8 | 3 | 86 | 56 | n/a | 42 |
| 156 | Lodi26,082 people · Medium confidence | 16Limited | 22 | 51 | 15 | 68 | n/a | 26 |
| 157 | Lindenwold21,719 people · Medium confidence | 16Limited | 47 | 23 | 21 | 53 | n/a | 40 |
| 158 | Hackensack46,057 people · Medium confidence | 16Limited | 18 | 36 | 45 | 63 | n/a | 20 |
| 159 | Linden44,192 people · Medium confidence | 14Limited | 15 | 44 | 35 | 41 | n/a | 34 |
| 160 | Salem5,322 people · Medium confidence | 14Limited | 31 | 14 | 41 | 43 | n/a | 50 |
| 161 | Pleasantville20,712 people · Medium confidence | 14Limited | 41 | 36 | 19 | 46 | n/a | 30 |
| 162 | Millville27,511 people · Medium confidence | 13Limited | 22 | 17 | 18 | 74 | n/a | 57 |
| 163 | New Brunswick56,345 people · Medium confidence | 13Limited | 51 | 26 | 32 | 58 | n/a | 11 |
| 164 | Atlantic City38,632 people · Medium confidence | 13Limited | 62 | 1 | 68 | 35 | n/a | 13 |
| 165 | Kearny40,614 people · Medium confidence | 13Limited | 45 | 33 | 15 | 72 | n/a | 15 |
| 166 | Harrison20,369 people · Medium confidence | 11Limited | 10 | 46 | 26 | 75 | n/a | 13 |
| 167 | Garfield32,783 people · Medium confidence | 10Limited | 18 | 46 | 21 | 61 | n/a | 16 |
| 168 | Elmwood Park21,412 people · Medium confidence | 7Limited | 4 | 39 | 21 | 64 | n/a | 25 |
| 169 | Trenton90,338 people · Medium confidence | 5Limited | 2 | 8 | 43 | 57 | n/a | 40 |
| 170 | West New York52,004 people · Medium confidence | 5Limited | 1 | 44 | 19 | 66 | n/a | 9 |
| 171 | Vineland61,006 people · Medium confidence | 5Limited | 3 | 20 | 17 | 54 | n/a | 48 |
| 172 | Bridgeton27,001 people · Medium confidence | 5Limited | 14 | 8 | 20 | 56 | n/a | 47 |
| 173 | Perth Amboy55,855 people · Medium confidence | 4Limited | 8 | 35 | 33 | 42 | n/a | 8 |
| 174 | Jersey City294,078 people · Medium confidence | 3Limited | 14 | 19 | 21 | 66 | n/a | 18 |
| 175 | East Orange70,090 people · Medium confidence | 1Limited | 1 | 21 | 17 | 59 | n/a | 11 |
| 176 | Elizabeth137,302 people · Medium confidence | 1Limited | 4 | 23 | 20 | 42 | n/a | 9 |
| 177 | Newark310,178 people · Medium confidence | 1Limited | 0 | 18 | 17 | 65 | n/a | 5 |
| 178 | Passaic70,002 people · Medium confidence | 1Limited | 15 | 16 | 11 | 50 | n/a | 4 |
| 179 | Paterson158,735 people · Medium confidence | 1Limited | 6 | 8 | 13 | 51 | n/a | 6 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.