Best cities for families in Virginia, page 2
63 Virginia cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Virginia statistics · Virginia schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 51 | Strasburg7,214 people · Medium confidence | 25Limited | 29 | 50 | 23 | 51 | n/a | 47 |
| 52 | Suffolk98,796 people · Medium confidence | 23Limited | 21 | 33 | 62 | 23 | n/a | 51 |
| 53 | Vinton8,056 people · Medium confidence | 23Limited | 45 | 27 | 7 | 49 | n/a | 73 |
| 54 | Chesapeake252,583 people · Medium confidence | 23Limited | 33 | 33 | 45 | 33 | n/a | 50 |
| 55 | Waynesboro22,841 people · Medium confidence | 20Limited | 40 | 38 | 33 | 25 | n/a | 46 |
| 56 | Pulaski8,893 people · Medium confidence | 18Limited | 28 | 8 | 45 | 42 | n/a | 69 |
| 57 | Hampton137,557 people · Medium confidence | 15Limited | 40 | 27 | 36 | 32 | n/a | 40 |
| 58 | Portsmouth97,190 people · Medium confidence | 12Limited | 40 | 6 | 49 | 57 | n/a | 29 |
| 59 | Fredericksburg28,873 people · Medium confidence | 12Limited | 27 | 18 | 62 | 39 | n/a | 25 |
| 60 | Farmville7,774 people · Medium confidence | 12Limited | 35 | 17 | 49 | 55 | n/a | 17 |
| 61 | Richmond229,359 people · Medium confidence | 9Limited | 33 | 13 | 62 | 33 | n/a | 18 |
| 62 | Petersburg33,537 people · Medium confidence | 7Limited | 28 | 5 | 47 | 48 | n/a | 31 |
| 63 | Newport News184,216 people · Medium confidence | 4Limited | 0 | 9 | 47 | 37 | n/a | 41 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.