Best cities for families in Louisiana
40 Louisiana cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Louisiana statistics · Louisiana schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 1 | Addis7,252 people · Medium confidence | 89Very good | 93 | 83 | 5 | 52 | n/a | 94 |
| 2 | Plaquemine6,075 people · Medium confidence | 72Good | 87 | 6 | 62 | 70 | n/a | 89 |
| 3 | Mandeville12,946 people · Medium confidence | 70Good | 74 | 54 | 56 | 46 | n/a | 57 |
| 4 | Sulphur20,775 people · Medium confidence | 68Good | 82 | 24 | 67 | 52 | n/a | 68 |
| 5 | Central29,783 people · Medium confidence | 62Good | 31 | 99 | 10 | 41 | n/a | 71 |
| 6 | Harahan8,904 people · Medium confidence | 58Fair | 91 | 66 | 5 | 36 | n/a | 59 |
| 7 | Tallulah5,969 people · Medium confidence | 55Fair | 96 | 42 | 8 | 59 | n/a | 61 |
| 8 | Gonzales13,108 people · Medium confidence | 45Fair | 77 | 10 | 40 | 88 | n/a | 51 |
| 9 | Covington11,658 people · Medium confidence | 43Fair | 83 | 33 | 29 | 57 | n/a | 42 |
| 10 | Broussard14,322 people · Medium confidence | 35Limited | 13 | 41 | 29 | 48 | n/a | 93 |
| 11 | Slidell28,561 people · Medium confidence | 32Limited | 64 | 29 | 34 | 39 | n/a | 51 |
| 12 | Ruston22,284 people · Medium confidence | 31Limited | 74 | 24 | 61 | 61 | n/a | 5 |
| 13 | Zachary19,952 people · Medium confidence | 27Limited | 54 | 28 | 20 | 52 | n/a | 57 |
| 14 | Morgan City11,064 people · Medium confidence | 26Limited | 43 | 18 | 45 | 29 | n/a | 70 |
| 15 | Bogalusa10,468 people · Medium confidence | 24Limited | 71 | 4 | 33 | 73 | n/a | 38 |
| 16 | Lake Charles81,143 people · Medium confidence | 24Limited | 77 | 10 | 32 | 43 | n/a | 45 |
| 17 | DeRidder9,763 people · Medium confidence | 23Limited | 47 | 33 | 12 | 25 | n/a | 73 |
| 18 | Hammond21,539 people · Medium confidence | 22Limited | 71 | 7 | 40 | 74 | n/a | 22 |
| 19 | Natchitoches17,577 people · Medium confidence | 22Limited | 79 | 3 | 53 | 54 | n/a | 18 |
| 20 | Westwego8,335 people · Medium confidence | 21Limited | 68 | 36 | 32 | 17 | n/a | 30 |
| 21 | Carencro11,619 people · Medium confidence | 19Limited | 31 | 27 | 7 | 64 | n/a | 67 |
| 22 | Crowley11,422 people · Medium confidence | 18Limited | 57 | 6 | 71 | 36 | n/a | 22 |
| 23 | New Iberia27,571 people · Medium confidence | 15Limited | 47 | 6 | 32 | 57 | n/a | 48 |
| 24 | Bastrop9,232 people · Medium confidence | 15Limited | 47 | 1 | 31 | 73 | n/a | 45 |
| 25 | Monroe47,004 people · Medium confidence | 14Limited | 71 | 1 | 36 | 64 | n/a | 20 |
| 26 | West Monroe12,729 people · Medium confidence | 14Limited | 24 | 2 | 47 | 70 | n/a | 50 |
| 27 | Patterson5,744 people · Medium confidence | 14Limited | 14 | 65 | 3 | 13 | n/a | 57 |
| 28 | Kenner64,904 people · Medium confidence | 12Limited | 41 | 30 | 24 | 24 | n/a | 43 |
| 29 | Opelousas15,495 people · Medium confidence | 12Limited | 85 | 1 | 13 | 31 | n/a | 42 |
| 30 | Baker12,253 people · Medium confidence | 11Limited | 1 | 33 | 26 | 41 | n/a | 60 |
| 31 | Alexandria44,060 people · Medium confidence | 11Limited | 61 | 0 | 19 | 60 | n/a | 37 |
| 32 | Jennings9,553 people · Medium confidence | 10Limited | 31 | 5 | 40 | 28 | n/a | 61 |
| 33 | Minden11,455 people · Medium confidence | 8Limited | 29 | 8 | 48 | 53 | n/a | 27 |
| 34 | Houma32,392 people · Medium confidence | 8Limited | 20 | 13 | 32 | 45 | n/a | 48 |
| 35 | Bossier City62,901 people · Medium confidence | 8Limited | 23 | 6 | 36 | 58 | n/a | 41 |
| 36 | Thibodaux15,732 people · Medium confidence | 6Limited | 8 | 31 | 33 | 29 | n/a | 35 |
| 37 | Shreveport180,982 people · Medium confidence | 6Limited | 20 | 3 | 33 | 62 | n/a | 38 |
| 38 | Scott8,609 people · Medium confidence | 6Limited | 2 | 17 | 13 | 68 | n/a | 55 |
| 39 | Lafayette121,715 people · Medium confidence | 3Limited | 5 | 3 | 29 | 60 | n/a | 42 |
| 40 | Gretna17,389 people · Medium confidence | 1Limited | 20 | 23 | 24 | 17 | n/a | 10 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.