Best cities for families in Illinois, page 2
294 Illinois cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Illinois statistics · Illinois schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 51 | Warrenville14,718 people · Medium confidence | 95Excellent | 94 | 80 | 63 | 67 | n/a | 56 |
| 52 | McHenry28,074 people · Medium confidence | 95Excellent | 65 | 91 | 91 | 42 | n/a | 57 |
| 53 | Colona5,139 people · Medium confidence | 94Excellent | 49 | 59 | 87 | 75 | n/a | 98 |
| 54 | Monticello6,304 people · Medium confidence | 94Excellent | 41 | 98 | 53 | n/a | n/a | 88 |
| 55 | Glenview47,752 people · Medium confidence | 94Excellent | 89 | 72 | 77 | 67 | n/a | 53 |
| 56 | Stickney6,952 people · Medium confidence | 94Excellent | 98 | 78 | 52 | 84 | n/a | 51 |
| 57 | Mount Prospect55,472 people · Medium confidence | 94Excellent | 92 | 82 | 57 | 63 | n/a | 59 |
| 58 | Algonquin30,067 people · Medium confidence | 94Excellent | 59 | 81 | 72 | 50 | n/a | 88 |
| 59 | Pinckneyville5,018 people · Medium confidence | 94Excellent | 28 | 94 | 59 | 72 | n/a | 99 |
| 60 | Lake Villa8,683 people · Medium confidence | 94Excellent | 41 | 81 | 72 | 85 | n/a | 82 |
| 61 | Chester6,797 people · Medium confidence | 94Excellent | 45 | 93 | 45 | 66 | n/a | 99 |
| 62 | Minooka12,891 people · Medium confidence | 93Excellent | 23 | 93 | 97 | 43 | n/a | 84 |
| 63 | Northlake12,513 people · Medium confidence | 93Excellent | 74 | 65 | 66 | 76 | n/a | 78 |
| 64 | Mundelein31,915 people · Medium confidence | 93Excellent | 49 | 83 | 71 | 72 | n/a | 78 |
| 65 | Des Plaines59,156 people · Medium confidence | 93Excellent | 94 | 72 | 67 | 60 | n/a | 59 |
| 66 | Mendota6,994 people · Medium confidence | 93Excellent | 70 | 89 | 61 | 38 | n/a | 79 |
| 67 | Princeton7,975 people · Medium confidence | 93Excellent | 25 | 81 | 81 | n/a | n/a | 92 |
| 68 | Riverside9,039 people · Medium confidence | 93Excellent | 25 | 79 | 84 | 81 | n/a | 84 |
| 69 | Homer Glen24,529 people · Medium confidence | 93Excellent | 57 | 94 | 68 | 34 | n/a | 78 |
| 70 | Itasca9,355 people · Medium confidence | 92Excellent | 30 | 91 | 94 | 67 | n/a | 58 |
| 71 | Oak Brook8,056 people · Medium confidence | 92Excellent | 100 | 48 | 90 | 69 | n/a | 47 |
| 72 | Sandwich7,219 people · Medium confidence | 92Excellent | 32 | 88 | 81 | 56 | n/a | 79 |
| 73 | Carol Stream39,460 people · Medium confidence | 92Excellent | 65 | 84 | 70 | 49 | n/a | 68 |
| 74 | Elmhurst45,671 people · Medium confidence | 91Excellent | 62 | 88 | 61 | 55 | n/a | 70 |
| 75 | Burr Ridge11,141 people · Medium confidence | 91Excellent | 96 | 82 | 92 | 39 | n/a | 23 |
| 76 | Northbrook34,585 people · Medium confidence | 91Excellent | 94 | 85 | 41 | 68 | n/a | 52 |
| 77 | Romeoville41,152 people · Medium confidence | 91Excellent | 78 | 70 | 87 | 29 | n/a | 68 |
| 78 | Monmouth8,581 people · Medium confidence | 91Excellent | 49 | 54 | 83 | 66 | n/a | 96 |
| 79 | Buffalo Grove42,891 people · Medium confidence | 90Excellent | 35 | 94 | 80 | 55 | n/a | 66 |
| 80 | Silvis7,955 people · Medium confidence | 90Excellent | 88 | 30 | 90 | 69 | n/a | 76 |
| 81 | Streamwood39,001 people · Medium confidence | 90Excellent | 44 | 77 | 88 | 62 | n/a | 64 |
| 82 | Barrington11,077 people · Medium confidence | 89Very good | 45 | 81 | 59 | 81 | n/a | 72 |
| 83 | Cary17,923 people · Medium confidence | 89Very good | 28 | 91 | 83 | 29 | n/a | 86 |
| 84 | Naperville150,692 people · Medium confidence | 89Very good | 41 | 83 | 79 | 50 | n/a | 75 |
| 85 | Park Ridge38,667 people · Medium confidence | 89Very good | 45 | 88 | 61 | 62 | n/a | 72 |
| 86 | River Grove10,451 people · Medium confidence | 89Very good | 98 | 65 | 47 | 79 | n/a | 54 |
| 87 | Lake in the Hills28,800 people · Medium confidence | 89Very good | 47 | 85 | 77 | 29 | n/a | 79 |
| 88 | Round Lake Beach27,079 people · Medium confidence | 89Very good | 68 | 76 | 62 | 55 | n/a | 68 |
| 89 | Lincolnshire7,980 people · Medium confidence | 88Very good | 30 | 79 | 82 | 86 | n/a | 60 |
| 90 | Metropolis5,864 people · Medium confidence | 88Very good | 82 | 39 | 72 | n/a | n/a | 85 |
| 91 | Pana5,217 people · Medium confidence | 88Very good | 44 | 89 | 55 | 48 | n/a | 85 |
| 92 | Hillsboro5,803 people · Medium confidence | 88Very good | 74 | 80 | 41 | 42 | n/a | 86 |
| 93 | Wheaton53,557 people · Medium confidence | 87Very good | 41 | 91 | 72 | 56 | n/a | 60 |
| 94 | Homewood19,294 people · Medium confidence | 87Very good | 79 | 42 | 59 | 70 | n/a | 90 |
| 95 | Clinton6,985 people · Medium confidence | 87Very good | 82 | 33 | 77 | n/a | n/a | 84 |
| 96 | Lockport26,409 people · Medium confidence | 87Very good | 32 | 92 | 72 | 33 | n/a | 82 |
| 97 | Hoffman Estates51,175 people · Medium confidence | 87Very good | 52 | 80 | 92 | 28 | n/a | 62 |
| 98 | Gilberts8,606 people · Medium confidence | 87Very good | 13 | 99 | 84 | 17 | n/a | 90 |
| 99 | Oak Forest26,805 people · Medium confidence | 86Very good | 28 | 93 | 55 | 66 | n/a | 79 |
| 100 | Justice12,324 people · Medium confidence | 86Very good | 82 | 95 | 43 | 77 | n/a | 27 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.