Best cities for families in Connecticut
38 Connecticut cities ranked by the Citytistics Family Score.
Scores use public data on schools, safety, parks and playgrounds, libraries and child care, traffic safety and the cost of a family-size home. How it works · Connecticut statistics · Connecticut schools
| # | City | Family Score | Schools | Safety | Parks | Kid amenities | Street safety | Affordability |
|---|---|---|---|---|---|---|---|---|
| 1 | Portland5,944 people · Medium confidence | 98Excellent | 69 | 93 | 68 | 80 | n/a | 80 |
| 2 | Cheshire Village6,172 people · Medium confidence | 98Excellent | 49 | 96 | 86 | 81 | n/a | 77 |
| 3 | Windsor Locks12,579 people · Medium confidence | 97Excellent | 99 | 80 | 74 | 61 | n/a | 59 |
| 4 | Greenwich14,792 people · Medium confidence | 94Excellent | 81 | 91 | 71 | 78 | n/a | 33 |
| 5 | Putnam7,120 people · Medium confidence | 91Excellent | 59 | 86 | 79 | 67 | n/a | 49 |
| 6 | Groton9,490 people · Medium confidence | 90Excellent | 69 | 82 | 65 | 61 | n/a | 55 |
| 7 | Willimantic18,096 people · Medium confidence | 88Very good | 95 | 79 | 71 | 57 | n/a | 25 |
| 8 | Milford51,023 people · Medium confidence | 83Very good | 85 | 64 | 61 | 56 | n/a | 51 |
| 9 | New Milford8,188 people · Medium confidence | 82Very good | 73 | 90 | 30 | 76 | n/a | 44 |
| 10 | Middletown47,958 people · Medium confidence | 79Very good | 59 | 76 | 55 | 74 | n/a | 46 |
| 11 | Orange14,315 people · Medium confidence | 79Very good | 69 | 66 | 37 | 76 | n/a | 64 |
| 12 | Manchester36,759 people · Medium confidence | 77Very good | 79 | 55 | 57 | 59 | n/a | 55 |
| 13 | Bethel11,404 people · Medium confidence | 77Very good | 20 | 96 | 66 | 75 | n/a | 40 |
| 14 | North Haven24,336 people · Medium confidence | 76Very good | 69 | 64 | 25 | 59 | n/a | 82 |
| 15 | Naugatuck31,800 people · Medium confidence | 73Good | 18 | 78 | 56 | 54 | n/a | 81 |
| 16 | Derby12,487 people · Medium confidence | 72Good | 92 | 49 | 25 | 84 | n/a | 53 |
| 17 | Wethersfield27,250 people · Medium confidence | 71Good | 20 | 70 | 48 | 56 | n/a | 92 |
| 18 | West Hartford63,620 people · Medium confidence | 70Good | 39 | 67 | 44 | 58 | n/a | 77 |
| 19 | Torrington35,547 people · Medium confidence | 69Good | 59 | 66 | 44 | 45 | n/a | 65 |
| 20 | New Canaan6,896 people · Medium confidence | 67Good | 75 | 94 | 18 | 86 | n/a | 8 |
| 21 | Newington30,896 people · Medium confidence | 67Good | 32 | 69 | 53 | 49 | n/a | 73 |
| 22 | West Haven55,351 people · Medium confidence | 61Good | 65 | 77 | 22 | 65 | n/a | 38 |
| 23 | East Haven27,806 people · Medium confidence | 61Good | 39 | 62 | 46 | 57 | n/a | 65 |
| 24 | New London27,625 people · Medium confidence | 59Fair | 85 | 45 | 61 | 56 | n/a | 24 |
| 25 | East Hartford50,918 people · Medium confidence | 55Fair | 36 | 66 | 42 | 57 | n/a | 57 |
| 26 | Shelton41,889 people · Medium confidence | 55Fair | 15 | 88 | 36 | 61 | n/a | 49 |
| 27 | Norwalk92,187 people · Medium confidence | 50Fair | 34 | 79 | 41 | 65 | n/a | 26 |
| 28 | Bristol61,462 people · Medium confidence | 49Fair | 27 | 85 | 21 | 49 | n/a | 55 |
| 29 | Norwich39,973 people · Medium confidence | 47Fair | 30 | 50 | 77 | 46 | n/a | 41 |
| 30 | Ansonia19,033 people · Medium confidence | 39Limited | 7 | 66 | 40 | 60 | n/a | 56 |
| 31 | Stamford137,144 people · Medium confidence | 29Limited | 27 | 59 | 40 | 65 | n/a | 20 |
| 32 | Meriden60,545 people · Medium confidence | 21Limited | 1 | 50 | 34 | 54 | n/a | 51 |
| 33 | New Haven134,349 people · Medium confidence | 19Limited | 23 | 16 | 77 | 69 | n/a | 14 |
| 34 | Danbury87,263 people · Medium confidence | 14Limited | 4 | 60 | 22 | 65 | n/a | 19 |
| 35 | Bridgeport149,153 people · Medium confidence | 10Limited | 2 | 43 | 33 | 66 | n/a | 18 |
| 36 | Waterbury114,869 people · Medium confidence | 9Limited | 27 | 27 | 22 | 60 | n/a | 26 |
| 37 | New Britain74,223 people · Medium confidence | 7Limited | 15 | 23 | 30 | 51 | n/a | 33 |
| 38 | Hartford121,127 people · Medium confidence | 5Limited | 5 | 17 | 48 | 63 | n/a | 14 |
Ranked cities have at least 5,000 people and Medium or High confidence. Scores calculated 2026-11-21.