The most affordable places to live
Ranked by rent and home prices relative to what households here earn.
The formula
Score = weighted average of affordability. Affordability: Rent to income and home price to income (lower is better).
Your weights
Top 25 places. Scores reflect your chosen weights.
| # | Place | Score |
|---|---|---|
| 01 | Chester, IL | 99 |
| 02 | Pinckneyville, IL | 99 |
| 03 | Mount Zion, IL | 99 |
| 04 | Rockton, IL | 99 |
| 05 | Colona, IL | 98 |
| 06 | West Mifflin, PA | 97 |
| 07 | Gananda, NY | 97 |
| 08 | St. Marys, OH | 97 |
| 09 | Napoleon, OH | 97 |
| 10 | Ilion, NY | 97 |
| 11 | Ulysses, KS | 97 |
| 12 | Larose, LA | 97 |
| 13 | Wellston, OH | 97 |
| 14 | Jacksonville, IL | 97 |
| 15 | Hamburg, NY | 97 |
| 16 | Hamilton, AL | 97 |
| 17 | Swoyersville, PA | 97 |
| 18 | Kenton, OH | 97 |
| 19 | Monaca, PA | 96 |
| 20 | Oakwood, OH | 96 |
| 21 | Monmouth, IL | 96 |
| 22 | Endwell, NY | 96 |
| 23 | West York, PA | 96 |
| 24 | International Falls, MN | 96 |
| 25 | Bondurant, IA | 96 |
Factor scores run 0 to 100 across all indexed places (100 is best). A place missing a factor is ranked on the factors it has. How scores work
6,645 places eligible. Data as of 2026-11-14.