The fastest-growing cities
Ranked by growth: population growth since 2020 and yearly income growth, measured for each place itself.
The formula
Score = weighted average of growth. Growth: Average percentile of population growth since 2020 and yearly income growth (Citytistics measure).
Places whose population figure is borrowed from their county are left out of this ranking.
Your weights
Top 25 places. Scores reflect your chosen weights.
| # | Place | Score |
|---|---|---|
| 01 | Cumming, GA | 100 |
| 02 | Liberty Hill, TX | 100 |
| 03 | Minneola, FL | 100 |
| 04 | Jefferson, GA | 100 |
| 05 | Zebulon, NC | 100 |
| 06 | Mascotte, FL | 100 |
| 07 | Pilot Point, TX | 100 |
| 08 | Wildwood, FL | 100 |
| 09 | Wendell, NC | 100 |
| 10 | Middleton, ID | 100 |
| 11 | Hempstead, TX | 100 |
| 12 | Kiryas Joel, NY | 100 |
| 13 | Princeton, TX | 100 |
| 14 | Groveland, FL | 100 |
| 15 | Carencro, LA | 100 |
| 16 | Freeport, FL | 100 |
| 17 | Alton, TX | 100 |
| 18 | Lenoir City, TN | 100 |
| 19 | Venus, TX | 100 |
| 20 | Krum, TX | 100 |
| 21 | Aledo, TX | 100 |
| 22 | Belgrade, MT | 100 |
| 23 | Sandpoint, ID | 100 |
| 24 | Farmington, AR | 100 |
| 25 | Bridgeport, TX | 100 |
Factor scores run 0 to 100 across all indexed places (100 is best). A place missing a factor is ranked on the factors it has. How scores work
6,645 places eligible. Data as of 2026-11-14.