The best places to live, ranked your way
Ranked by the Citytistics Index (CTX) by default. Move the sliders to weigh what matters to you and the list re-ranks.
The formula
Score = the Citytistics Index (CTX): affordability 20%, economy 20%, safety 20%, amenities 15%, education 10%, commute 10%, growth 5%, turned into a percentile across every place we rate. Full method.
Your weights
Top 25 places. Places in the top 1% show their national rank.
| # | Place | CTX | Affordability | Economy | Education | Safety | Commute | Amenities | Growth |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Verona, WIComposite 84.9 / 100 | #1 | 71 | 91 | 91 | 95 | 90 | 78 | 76 |
| 02 | Elm Grove, WIComposite 83.3 / 100 | #2 | 80 | 95 | 97 | 91 | 84 | 62 | 56 |
| 03 | Parkville, MOComposite 82.8 / 100 | #3 | 82 | 94 | 96 | 82 | 71 | 70 | 81 |
| 04 | Camp Hill, PAComposite 82.6 / 100 | #4 | 90 | 89 | 91 | 90 | 77 | 60 | 63 |
| 05 | Forest Hills, MIComposite 82.4 / 100 | #5 | 80 | 97 | 95 | n/a | 82 | 58 | n/a |
| 06 | East Grand Rapids, MIComposite 81.5 / 100 | #6 | 83 | 90 | 99 | 87 | 90 | 61 | 30 |
| 07 | La Crescent, MNComposite 81.4 / 100 | #7 | 83 | 77 | 66 | 97 | 91 | 82 | 37 |
| 08 | Gretna, NEComposite 81.0 / 100 | #8 | 87 | 89 | 79 | n/a | 75 | 72 | 71 |
| 09 | Polk City, IAComposite 80.8 / 100 | #9 | 95 | 79 | 72 | 91 | 54 | 68 | 99 |
| 10 | Sioux Center, IAComposite 80.6 / 100 | #10 | 85 | 82 | 68 | 92 | 99 | 58 | 71 |
| 11 | Orange City, IAComposite 80.3 / 100 | #11 | 84 | 72 | 72 | 94 | 100 | 77 | 31 |
| 12 | Grimes, IAComposite 80.0 / 100 | #12 | 93 | 89 | 81 | n/a | 83 | 43 | 96 |
| 13 | Eldridge, IAComposite 79.9 / 100 | #13 | 82 | 75 | 84 | 91 | 83 | 61 | 88 |
| 14 | Hudson, OHComposite 79.8 / 100 | #14 | 83 | 98 | 97 | 89 | 40 | 69 | 39 |
| 15 | Monticello, ILComposite 79.7 / 100 | #15 | 89 | 80 | 67 | 98 | 62 | 66 | 70 |
| 16 | Hampden, MEComposite 79.6 / 100 | #16 | 93 | 78 | 77 | 96 | 67 | 53 | n/a |
| 17 | Upper Arlington, OHComposite 79.5 / 100 | #17 | 73 | 95 | 99 | 86 | 84 | 63 | 20 |
| 18 | Duvall, WAComposite 79.5 / 100 | #18 | 68 | 96 | 88 | 98 | 18 | 85 | 76 |
| 19 | Fairport, NYComposite 79.3 / 100 | #19 | 92 | 62 | 90 | 86 | 77 | 79 | 56 |
| 20 | Troy, ILComposite 79.3 / 100 | #20 | 95 | 83 | 73 | 94 | 46 | 56 | 92 |
| 21 | Zionsville, INComposite 79.2 / 100 | #21 | 79 | 93 | 96 | 93 | 65 | 42 | 74 |
| 22 | Okemos, MIComposite 79.2 / 100 | #22 | 74 | 81 | 96 | n/a | 83 | 70 | n/a |
| 23 | Solon, OHComposite 78.9 / 100 | #23 | 88 | 92 | 92 | 85 | 64 | 60 | 28 |
| 24 | Libertyville, ILComposite 78.8 / 100 | #24 | 85 | 92 | 95 | 86 | 44 | 70 | 34 |
| 25 | Clive, IAComposite 78.6 / 100 | #25 | 87 | 79 | 89 | 70 | 77 | 75 | 71 |
CTX is the Citytistics Index: better than that share of the places we rate. It tops out at 99, so the top 1% show their national rank (#1 is best). Change any weight to rank on your own mix. How the CTX is built
6,645 places eligible. Data as of 2026-11-14.