The best places for families, on cost and space
Ranked on rent and home prices against pay, class sizes, homeownership, household size and poverty.
The formula
Score = weighted average of family fit. Family fit: Average percentile of rent to income, price to income, students per teacher, homeownership, household size and poverty (Citytistics measure).
School test scores and crime are not in this score yet. Class size is students per teacher in public schools located in the place.
Your weights
Top 25 places. Scores reflect your chosen weights.
| # | Place | Score |
|---|---|---|
| 01 | Wyndham, VA | 100 |
| 02 | Campton Hills, IL | 100 |
| 03 | Hidden Valley, IN | 100 |
| 04 | St. John, IN | 100 |
| 05 | Franklin Park, PA | 100 |
| 06 | Western Springs, IL | 100 |
| 07 | East Grand Rapids, MI | 100 |
| 08 | Asbury, IA | 100 |
| 09 | Country Knolls, NY | 100 |
| 10 | Harrison, WI | 100 |
| 11 | Suamico, WI | 100 |
| 12 | Hillsdale, NJ | 100 |
| 13 | Frankfort Square, IL | 100 |
| 14 | Oakwood, OH | 100 |
| 15 | Bernardsville, NJ | 100 |
| 16 | Maple Glen, PA | 100 |
| 17 | Pecan Grove, TX | 100 |
| 18 | St. Michael, MN | 100 |
| 19 | Rendon, TX | 100 |
| 20 | Linganore, MD | 100 |
| 21 | Mack, OH | 100 |
| 22 | Oradell, NJ | 100 |
| 23 | Forest Hills, MI | 100 |
| 24 | Dix Hills, NY | 100 |
| 25 | Dardenne Prairie, MO | 100 |
Factor scores run 0 to 100 across all indexed places (100 is best). A place missing a factor is ranked on the factors it has. How scores work
6,645 places eligible. Data as of 2026-11-14.