Metro area · CBSA 46060
Tucson
The Tucson, AZ metro area has 1,060,490 people. Median rent is $1,212, 20.7% of median household income, and HUD puts the 2-bedroom fair market rent in Pima County at $1,405. Of the 27 places we track here, Sells has the lightest rent burden.
Median household income
$70,315
Median home value
$319,700
Unemployment
5.5%
2-bedroom fair market rent
$1,405
HUD, Pima County
Places in this metro
Largest first. Rent to income is the median rent as a share of median household income.
| Place | Population | Rent | Rent to income |
|---|---|---|---|
| Tucson | 547,073 | $1,145 | 24.1% |
| Casas Adobes | 72,059 | $1,650 | 23.7% |
| Marana | 56,938 | $1,818 | 19.4% |
| Catalina Foothills | 52,593 | $1,412 | 14.7% |
| Oro Valley | 48,162 | $1,669 | 18.7% |
| Sahuarita | 35,862 | $1,837 | 21.1% |
| Drexel Heights | 27,675 | $1,342 | 21.9% |
| Green Valley | 22,114 | $1,171 | 22.6% |
| Flowing Wells | 16,559 | $1,034 | 31.2% |
| Vail | 16,315 | $2,057 | 18.9% |
| Tanque Verde | 15,866 | $1,347 | 13.3% |
| Valencia West | 14,728 | $1,850 | 22.2% |
| Tucson Estates | 12,136 | $1,248 | 22.5% |
| Tucson Mountains | 11,353 | $1,212 | 10.8% |
| Corona de Tucson | 9,566 | $2,213 | 20.0% |
| Picture Rocks | 9,448 | $960 | 18.7% |
| Rincon Valley | 6,512 | $1,212 | 11.0% |
| Catalina | 6,489 | $1,326 | 20.3% |
| Avra Valley | 6,277 | $661 | 14.7% |
| Three Points | 5,254 | $993 | 20.9% |
| Summit | 4,896 | $655 | 16.7% |
| South Tucson | 4,550 | $941 | 33.6% |
| Ajo | 3,107 | $838 | 18.6% |
| Sells | 1,935 | $383 | 6.5% |
| Arivaca Junction | 642 | $1,212 | 23.5% |
| Santa Rosa | 615 | $808 | 13.8% |
| Nelson | 519 | $1,212 | 26.9% |
Nearby metro areas
Data as of 2026-11-14. How these figures are built.