Metro area · CBSA 35840
North Port
The North Port, FL metro area has 889,339 people. Median rent is $1,747, 25.9% of median household income, and HUD puts the 2-bedroom fair market rent in Sarasota County at $2,188. Of the 44 places we track here, Kensington Park has the lightest rent burden.
Median household income
$80,859
Median home value
$402,200
Unemployment
4.2%
2-bedroom fair market rent
$2,188
HUD, Sarasota County
Places in this metro
Largest first. Rent to income is the median rent as a share of median household income.
| Place | Population | Rent | Rent to income |
|---|---|---|---|
| North Port | 84,605 | $1,894 | 27.0% |
| Bradenton | 57,014 | $1,618 | 31.9% |
| Sarasota | 56,970 | $1,684 | 28.0% |
| Lakewood Ranch | 43,945 | $2,299 | 22.4% |
| Venice | 27,479 | $1,606 | 25.1% |
| South Bradenton | 25,990 | $1,244 | 30.9% |
| Bayshore Gardens | 18,131 | $1,506 | 40.2% |
| South Venice | 17,484 | $1,852 | 28.8% |
| Palmer Ranch | 16,867 | $1,794 | 20.9% |
| Fruitville | 15,172 | $1,977 | 28.8% |
| Palmetto | 13,588 | $1,366 | 26.2% |
| Sarasota Springs | 12,611 | $2,137 | 26.8% |
| Laurel | 11,741 | $1,323 | 17.2% |
| Bee Ridge | 10,334 | $2,118 | 33.5% |
| Memphis | 9,185 | $1,173 | 18.8% |
| Gulf Gate | 7,998 | $1,768 | 34.6% |
| Longboat Key | 7,539 | $3,501 | 26.6% |
| West Samoset | 7,429 | $1,407 | 31.1% |
| Osprey | 5,943 | $2,196 | 25.5% |
| Southgate | 5,772 | $1,671 | 25.0% |
| Siesta Key | 5,525 | $3,501 | 36.3% |
| The Meadows | 5,492 | $1,740 | 29.9% |
| Ridge Wood Heights | 5,366 | $1,587 | 27.2% |
| South Gate Ridge | 5,310 | $1,612 | 27.5% |
| Samoset | 5,284 | $1,386 | 32.0% |
| Cortez | 5,205 | $1,894 | 28.4% |
| Ellenton | 5,133 | $1,729 | 29.1% |
| South Sarasota | 4,837 | $1,693 | 21.9% |
| Plantation | 4,531 | $1,818 | 27.8% |
| Warm Mineral Springs | 4,470 | $1,117 | 25.0% |
| Whitfield | 4,261 | $2,113 | 25.8% |
| West Bradenton | 3,991 | $1,858 | 19.2% |
| Kensington Park | 3,916 | $972 | 13.0% |
| Lake Sarasota | 3,595 | $1,986 | 25.8% |
| Nokomis | 3,452 | $1,308 | 37.4% |
| Venice Gardens | 3,280 | $1,393 | 23.6% |
| Holmes Beach | 3,047 | $1,771 | 24.1% |
| Vamo | 2,936 | $1,818 | 24.8% |
| North Sarasota | 2,824 | $2,076 | 29.2% |
| Old Miakka | 1,818 | $1,818 | 16.0% |
| Desoto Lakes | 1,735 | $1,468 | 23.1% |
| Anna Maria | 765 | $1,671 | 19.3% |
| Bradenton Beach | 733 | $1,438 | 23.6% |
| Desoto Acres | 641 | $1,818 | 18.0% |
Nearby metro areas
Data as of 2026-11-14. How these figures are built.