Metro area · CBSA 28940
Knoxville
The Knoxville, TN metro area has 932,241 people. Median rent is $1,145, 19.0% of median household income, and HUD puts the 2-bedroom fair market rent in Knox County at $1,475. Of the 46 places we track here, Tellico Village has the lightest rent burden.
Median household income
$72,422
Median home value
$290,200
Unemployment
3.7%
2-bedroom fair market rent
$1,475
HUD, Knox County
Places in this metro
Largest first. Rent to income is the median rent as a share of median household income.
| Place | Population | Rent | Rent to income |
|---|---|---|---|
| Knoxville | 195,185 | $1,191 | 26.4% |
| Oak Ridge | 32,693 | $1,131 | 18.8% |
| Maryville | 32,392 | $1,157 | 16.9% |
| Farragut | 24,634 | $1,966 | 16.6% |
| Seymour | 16,216 | $1,515 | 21.9% |
| Powell | 13,739 | $1,276 | 18.6% |
| Alcoa | 12,222 | $1,282 | 23.4% |
| Lenoir City | 11,110 | $932 | 16.6% |
| Halls | 10,272 | $1,178 | 15.5% |
| Clinton | 10,239 | $962 | 16.8% |
| Tellico Village | 7,414 | $1,062 | 11.9% |
| La Follette | 7,273 | $696 | 22.2% |
| Loudon | 6,432 | $879 | 19.7% |
| Kingston | 6,224 | $716 | 12.0% |
| Harriman | 6,090 | $763 | 20.5% |
| Eagleton Village | 5,598 | $1,124 | 18.8% |
| Rockwood | 5,566 | $774 | 19.4% |
| Louisville | 4,383 | $950 | 12.7% |
| Karns | 4,115 | $1,765 | 21.2% |
| Oliver Springs | 3,281 | $523 | 12.3% |
| Mascot | 3,277 | $725 | 14.4% |
| Blaine | 3,213 | $1,008 | 15.7% |
| Bean Station | 3,016 | $598 | 16.0% |
| Coalfield | 2,754 | $1,104 | 14.7% |
| Jacksboro | 2,650 | $714 | 12.5% |
| Maynardville | 2,528 | $815 | 21.2% |
| Plainview | 2,458 | $869 | 16.3% |
| Vonore | 2,191 | $1,086 | 22.3% |
| Caryville | 2,073 | $890 | 18.9% |
| Jellico | 1,855 | $440 | 12.7% |
| Rutledge | 1,676 | $626 | 15.0% |
| Rocky Top | 1,607 | $690 | 25.2% |
| Norris | 1,485 | $1,053 | 16.7% |
| Greenback | 1,378 | $1,060 | 17.4% |
| Fincastle | 1,374 | $835 | 19.4% |
| Midtown | 1,369 | $786 | 15.4% |
| Wartburg | 1,191 | $478 | 18.7% |
| John Sevier | 1,177 | $1,122 | 28.8% |
| Luttrell | 1,158 | $578 | 16.6% |
| Friendsville | 980 | $1,357 | 23.6% |
| Wildwood | 968 | $1,665 | 25.8% |
| Rockford | 824 | $965 | 16.3% |
| Sunbright | 792 | $765 | 15.5% |
| Rarity Bay | 757 | $1,062 | 15.0% |
| Townsend | 701 | $1,347 | 18.8% |
| Philadelphia | 684 | $930 | 16.2% |
Nearby metro areas
Data as of 2026-11-14. How these figures are built.