Metro area · CBSA 12700
Barnstable Town
The Barnstable Town, MA metro area has 231,668 people. Median rent is $1,678, 21.1% of median household income, and HUD puts the 2-bedroom fair market rent in Barnstable County at $2,488. Of the 37 places we track here, East Dennis has the lightest rent burden.
Median household income
$95,241
Median home value
$629,000
Unemployment
5.0%
2-bedroom fair market rent
$2,488
HUD, Barnstable County
Places in this metro
Largest first. Rent to income is the median rent as a share of median household income.
| Place | Population | Rent | Rent to income |
|---|---|---|---|
| Barnstable Town | 49,568 | $1,917 | 25.0% |
| South Yarmouth | 11,552 | $1,806 | 26.4% |
| East Falmouth | 6,245 | $2,116 | 31.2% |
| West Yarmouth | 6,194 | $1,470 | 26.8% |
| Yarmouth Port | 5,961 | $1,917 | 20.9% |
| East Harwich | 5,654 | $2,329 | 25.1% |
| Sagamore | 4,072 | $2,123 | 23.5% |
| Falmouth | 3,954 | $1,173 | 20.6% |
| Northwest Harwich | 3,932 | $1,678 | 18.7% |
| East Sandwich | 3,864 | $1,637 | 17.1% |
| Forestdale | 3,801 | $2,176 | 24.1% |
| Dennis Port | 3,691 | $1,556 | 26.6% |
| Provincetown | 3,452 | $1,284 | 9.7% |
| Monument Beach | 3,277 | $1,704 | 26.5% |
| South Dennis | 3,135 | $2,003 | 27.2% |
| East Dennis | 3,062 | $719 | 8.3% |
| Buzzards Bay | 2,909 | $1,484 | 18.9% |
| Sandwich | 2,890 | $1,789 | 18.3% |
| North Falmouth | 2,838 | $1,678 | 16.6% |
| West Dennis | 2,556 | $1,593 | 20.0% |
| Dennis | 2,424 | $1,199 | 13.1% |
| Pocasset | 2,247 | $687 | 9.7% |
| Harwich Port | 2,238 | $1,174 | 19.9% |
| North Eastham | 2,085 | $1,688 | 26.2% |
| Brewster | 1,994 | $1,276 | 13.5% |
| Bourne | 1,806 | $1,695 | 20.8% |
| Harwich Center | 1,774 | $1,340 | 18.9% |
| Teaticket | 1,759 | $1,678 | 23.7% |
| Chatham | 1,600 | $1,311 | 18.8% |
| Orleans | 1,480 | $1,678 | 25.7% |
| West Falmouth | 1,325 | $1,745 | 27.1% |
| West Chatham | 1,258 | $1,772 | 15.7% |
| Woods Hole | 988 | $1,311 | 21.9% |
| Mashpee Neck | 908 | $1,656 | 21.5% |
| New Seabury | 726 | $3,146 | 17.7% |
| Popponesset | 563 | $1,678 | 19.7% |
| Seabrook | 530 | $1,678 | 14.2% |
Nearby metro areas
Data as of 2026-11-14. How these figures are built.